Sign up to stay up to date on the Coos Bay Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Mathew Ln N/A N/A N/A $79,900 Unknown 1 day
781 KENTUCKY AVE 4 2 1,651 $395,000 $239 1 day
93802 HIGH LN 2 1 784 $98,000 $125 2 days
1771 MILLIGAN AVE 2 1 768 $249,000 $324 2 days
768 DIVISION AVE 3 2 1,615 $450,000 $278 3 days
90859 WINDY LN 3 2 1,280 $299,500 $233 3 days
660 S WALL ST 3 2 1,296 $285,000 $219 3 days
885 Oakway DR 4 2 1,584 $415,000 $261 3 days
1300 SANFORD ST 3 2 1,779 $520,000 $292 6 days
Alabama LN N/A N/A N/A $100,000 Unknown 6 days
63583 GRAND RD 3 2 1,120 $299,000 $266 6 days
235 N WALL ST 2 1 720 $249,900 $347 352 days
414 HALL AVE 3 1 2,851 $319,000 $111 7 days
1624 APPLEWOOD DR 3 2 2,359 $399,000 $169 31 days
93748 BAY PARK LN 5 3 2,300 $525,000 $228 123 days
290 N 3RD CT Unit #15 2 1 1,124 $279,000 $248 46 days
1363 MINNESOTA AVE 2 1 792 $209,000 $263 8 days
91609 PLUMMER DR 2 2 1,080 $295,000 $273 10 days
64183 WATSONVILLE RD 3 1 1,164 $279,000 $239 10 days
63754 Wallace RD 3 2 1,400 $319,000 $227 10 days
62934 CROWN POINT RD N/A N/A 2,258 $419,999 $186 11 days
1461 KINGWOOD AVE 4 2 2,608 $459,000 $175 11 days
354 N Wasson ST 3 1 897 $345,000 $384 11 days
1478 MYRTLE AVE 3 1 1,232 $299,000 $242 11 days
1345 SANFORD ST 3 2 1,992 $654,000 $328 12 days
2157 MYRTLE AVE 3 1 1,326 $349,000 $263 13 days
63704 SEVEN DEVILS RD 2 2 2,304 $789,000 $342 14 days
63627 N OLIVE RD 4 4 3,600 $450,000 $125 3 days
1302 CALIFORNIA AVE 3 2 1,608 $315,000 $195 14 days
62941 CROWN POINT RD 2 1 1,248 $370,000 $296 14 days
2215 Forest Hills Dr. N/A N/A N/A $60,000 Unknown 21 days
699 N MORRISON ST 3 3 2,785 $699,000 $250 15 days
0000 Fawn LN N/A N/A N/A $119,000 Unknown 15 days
00 Trail LN N/A N/A N/A $159,000 Unknown 15 days
384 N MARPLE ST 3 2 1,976 $280,000 $141 15 days
000 Fawn LN N/A N/A N/A $119,000 Unknown 15 days
00 Fawn LN N/A N/A N/A $119,000 Unknown 15 days
625 CLAY ST N/A N/A 2,828 $549,000 $194 14 days
92631 RAINIER LN 4 3 7,076 $1,295,000 $183 16 days
3290 OCEAN BLVD N/A N/A 4,710 $700,000 $148 16 days
Fawn LN N/A N/A N/A $149,000 Unknown 16 days
1174 Juniper AVE 3 2 1,986 $379,000 $190 17 days
Fawn LN N/A N/A N/A $199,000 Unknown 18 days
92817 ANDERSON LN N/A N/A N/A $199,000 Unknown 18 days
846 SANFORD ST 3 2 1,403 $300,500 $214 18 days
0 Trail LN N/A N/A N/A $179,000 Unknown 19 days
1005 Yew AVE 1 1 1,872 $220,000 $117 21 days
1520 VILLAGE PINES AVE 3 2 1,404 $159,000 $113 23 days
Cape Arago HWY Unit #3800 N/A N/A N/A $160,000 Unknown 23 days
490 SHOREPINES AVE 3 2 1,188 $175,000 $147 23 days
Average: 3.1 2.1 3,160 $511,013 $247 171 days
Viewing 1 - 50 of 281
Viewing 1 - 50 of 281
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
454 MERRILL ST 3 2 1,480 $379,000 $256 3 days
92768 BEAVER CREEK LN 5 3 3,544 $549,900 $155 83 days
1183 OCEAN TER 3 1 1,256 $369,000 $293 7 days
2060 Timberline DR 3 3 2,699 $495,000 $183 8 days
824 S 7TH ST 3 1 1,296 $314,900 $242 10 days
63474 3RD RD 2 2 828 $265,000 $320 14 days
655 S 12TH CT 2 2 1,866 $399,000 $213 23 days
530 MONTGOMERY AVE 3 1 1,092 $319,000 $292 23 days
376 10TH AVE 3 2 1,818 $200,000 $110 24 days
921 STILLWATER DR 3 2 1,404 $320,000 $227 24 days
63206 HORSE POOR LN 4 2 2,480 $350,000 $141 25 days
61370 OLD WAGON RD 3 2 3,724 $799,000 $214 31 days
2193 JUNIPER AVE 2 1 810 $338,000 $417 35 days
823 Arago AVE 2 1 720 $275,000 $381 36 days
1375 FENWICK ST 2 2 1,392 $259,900 $186 43 days
2010 LINDBERG AVE 3 2 1,104 $249,000 $225 42 days
63715 CHAMBERLAIN RD 2 1 900 $175,000 $194 44 days
366 N WASSON ST 2 1 780 $259,000 $332 44 days
781 N 8TH ST 1 1 1,020 $221,000 $216 49 days
926 FULTON AVE 2 2 1,404 $275,000 $195 53 days
63762 CENTER RD 4 1 1,706 $410,000 $240 52 days
1257 EMBARCADERO CIR 4 2 1,782 $189,000 $106 53 days
63431 JEROME RD 3 2 1,188 $264,000 $222 53 days
63605 S BARVIEW RD 2 1 760 $239,000 $314 53 days
92252 Cape Arago HWY N/A N/A N/A $2,500,000 Unknown 56 days
92681 ANDERSON LN 2 2 912 $330,000 $361 58 days
495 N WASSON ST 3 1 960 $209,500 $218 59 days
63011 ISTHMUS HEIGHTS RD N/A N/A N/A $469,000 Unknown 59 days
63439 JEROME RD 3 2 1,404 $299,500 $213 66 days
90986 MATTHEW LN 3 2 1,215 $269,000 $221 67 days
692 18TH AVE 3 2 1,166 $479,000 $410 73 days
220 N WASSON ST 2 1 560 $244,000 $435 73 days
63408 NATHAN DR 3 2 1,620 $340,000 $209 73 days
1915 FERN CT 4 3 2,258 $495,000 $219 69 days
1685 WOODLAND DR 4 2 2,176 $350,000 $160 101 days
1300 INGERSOLL ST 4 3 3,076 $530,000 $172 119 days
620 S WASSON ST 3 1 1,328 $255,600 $192 128 days
701 PREFONTAINE DR 3 3 4,647 $640,000 $137 133 days
530 SHOREPINES PL 2 2 1,404 $145,000 $103 133 days
716 Southwest BLVD 2 1 874 $315,000 $360 135 days
1060 GARFIELD AVE 3 1 1,140 $270,000 $236 135 days
63008 RED DYKE RD 3 1 1,128 $315,000 $279 137 days
589 10TH AVE N/A N/A 2,544 $560,000 $220 138 days
274 N CAMMANN ST N/A N/A N/A $349,999 Unknown 155 days
1090 Graham ST 4 3 1,876 $465,000 $247 158 days
63416 RAILROAD RD 2 2 1,164 $259,900 $223 158 days
1041 Willow ST 3 2 1,454 $425,000 $292 158 days
1071 Willow ST 3 2 1,474 $425,000 $288 158 days
60958 Old Wagon RD 2 1 1,668 $315,000 $188 175 days
62885 ISTHMUS HEIGHTS RD 2 1 924 $159,000 $172 187 days
Average: 2.8 1.8 1,747 $418,557 $243 174 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
567 S 6TH ST 3 2 2,032 $300,000 $325,000 $159 63 days 9/10/26
63697 ISTHMUS HEIGHTS RD 3 2 2,300 $514,990 $514,990 $223 86 days 9/10/26
1045 NUTWOOD AVE 4 2 2,375 $464,000 $460,000 $193 114 days 9/9/26
91595 CAPE ARAGO HWY 3 2 1,200 $150,000 $150,000 $125 34 days 9/8/26
1180 TIDEVIEW TER 3 2 2,217 $650,000 $640,000 $288 40 days 9/8/26
661 VILLAGE PINES DR 1 1 672 $45,000 $44,000 $65 49 days 9/8/26
90842 SAND DOLLAR LN 3 2 1,280 $484,000 $472,000 $368 126 days 9/8/26
660 18TH AVE 4 2 2,296 $725,000 $700,000 $304 153 days 9/8/26
63253 SUNRISE RD 3 2 1,856 $285,000 $250,000 $134 39 days 9/4/26
62196 CROWN POINT RD 3 2 1,512 $400,000 $400,000 $264 153 days 9/3/26
1376 D ST 4 3 2,333 $459,000 $435,000 $186 206 days 9/3/26
000 Old Wagon N/A N/A N/A $145,000 $130,000 Unknown 334 days 9/3/26
610 PACIFIC AVE 3 2 1,436 $335,000 $324,000 $225 85 days 9/1/26
3175 PACIFIC LOOP 2 1 684 $67,000 $57,000 $83 58 days 8/31/26
63719 S BARVIEW RD 2 1 826 $299,000 $279,000 $337 167 days 8/31/26
93266 BEAVER CREEK LN 3 2 1,502 $519,000 $517,000 $344 45 days 8/28/26
934 PACIFIC AVE 3 1 888 $275,000 $250,000 $281 130 days 8/28/26
63290 Rice RD 4 2 2,033 $425,000 $410,000 $201 133 days 8/28/26
18 Pierson Unit #1420 N/A N/A N/A $139,900 $129,000 Unknown 267 days 8/28/26
94134 VANELSBERG LN 4 2 2,028 $699,000 $685,000 $337 51 days 8/27/26
1120 S BROADWAY N/A N/A 4,790 $299,000 $269,000 $56 219 days 8/27/26
585 VILLAGE PINES AVE 2 1 728 $169,900 $165,000 $226 92 days 8/26/26
61772 ROSS INLET RD 3 2 980 $129,000 $120,000 $122 111 days 8/24/26
1688 N 8TH ST 3 2 1,290 $157,500 $160,000 $124 32 days 8/21/26
1240 EMBARCADERO CIR 2 2 980 $120,000 $118,000 $120 49 days 8/21/26
354 RADAR RD 3 1 1,045 $250,000 $230,000 $220 51 days 8/21/26
1716 JUNIPER AVE 3 2 1,266 $339,000 $339,000 $267 72 days 8/21/26
580 8TH AVE 4 2 1,612 $319,000 $312,000 $193 82 days 8/21/26
64426 PENNY RD 2 1 1,050 $130,000 $135,000 $128 95 days 8/21/26
765 TRICIA PL 4 2 2,495 $620,000 $605,000 $242 541 days 8/21/26
60272 ACME RD 3 2 1,140 $339,000 $320,000 $280 105 days 8/20/26
1130 FENWICK ST 3 2 1,325 $379,000 $377,000 $284 37 days 8/19/26
495 VILLAGE PINES WAY 3 2 1,232 $170,000 $158,500 $128 50 days 8/18/26
91323 SANDSTONE LN 3 2 924 $72,000 $70,000 $75 140 days 8/17/26
1077 F ST 3 1 1,512 $299,000 $315,000 $208 30 days 8/14/26
1266 S 14TH ST 1 1 768 $215,000 $218,000 $283 201 days 8/12/26
1060 S 10TH ST 3 2 1,680 $349,000 $349,000 $207 52 days 8/10/26
62291 CROWN POINT RD 3 2 2,026 $550,000 $533,000 $263 71 days 8/10/26
770 S WASSON ST 3 1 1,020 $299,000 $280,000 $274 252 days 8/10/26
92124 CAPE ARAGO HWY 3 2 1,677 $535,000 $535,000 $319 50 days 8/6/26
1650 N 17TH ST 3 2 1,477 $349,000 $310,000 $209 26 days 8/5/26
1011 INGERSOLL ST 3 1 1,420 $348,400 $305,000 $214 165 days 8/4/26
93736 BAY PARK LN 3 2 1,080 $345,000 $330,000 $305 67 days 8/3/26
62736 OLIVE BARBER RD 3 3 2,056 $849,000 $820,000 $398 91 days 8/3/26
61921 ROSS INLET RD 4 2 1,514 $509,000 $495,000 $326 46 days 7/31/26
247 1ST AVE 3 2 1,512 $379,000 $375,000 $248 55 days 7/30/26
923 S 7TH ST 2 1 816 $234,000 $234,000 $286 49 days 7/29/26
1035 PACIFIC AVE 3 1 1,144 $265,000 $270,000 $236 57 days 7/27/26
225 W LOCKHART AVE N/A N/A 18,545 $1,250,000 $1,230,000 $66 132 days 7/27/26
1252 NEWMARK AVE N/A N/A 10,696 $995,000 $700,000 $65 172 days 7/27/26
Average: 2.9 1.7 1,896 $334,604 $325,057 $214 116 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.