Sign up to stay up to date on the Coos Bay Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1848 THOMAS AVE 3 2 1,392 $359,000 $257 3 days
840 OCEAN SE BLVD 4 3 2,704 $449,900 $166 4 days
63603 4th RD 2 2 1,320 $340,000 $257 4 days
333 N EMPIRE BLVD 2 2 1,674 $475,000 $283 4 days
1431 CENTRAL AVE 4 3 3,088 $369,000 $119 4 days
744 TELEGRAPH DR 3 3 2,792 $1,295,000 $463 5 days
63556 GRAND RD 3 2 1,432 $349,000 $243 1 day
925 S 10TH ST 3 2 2,100 $100,000 $47 6 days
1024 S 5TH ST 4 2 3,232 $430,000 $133 6 days
1023 MICHIGAN AVE 2 1 1,152 $230,000 $199 7 days
3065 KNOTT TER 3 2 1,344 $185,000 $137 9 days
1321 CALIFORNIA AVE 4 1 1,941 $350,000 $180 7 days
93630 LOST LN 3 2 1,134 $285,000 $251 10 days
1232 S 12TH ST 3 2 1,824 $415,000 $227 11 days
1445 VILLAGE PINES CT 2 1 960 $162,000 $168 11 days
1285 MINNESOTA AVE 3 1 1,080 $244,900 $226 12 days
63340 boat basin N/A N/A 3,200 $529,999 $165 14 days
423 7TH AVE N/A N/A 1,480 $350,000 $236 14 days
63346 BOAT BASIN RD N/A N/A 8,236 $1,850,000 $224 14 days
1616 LUND AVE 3 2 1,300 $369,000 $283 16 days
729 N 8TH ST 3 3 3,891 $525,000 $134 17 days
3090 TWIG TER 2 1 932 $59,000 $63 17 days
91353 GRINNELL LN 4 2 2,292 $275,000 $119 19 days
805 PACIFIC AVE 2 1 720 $244,900 $340 21 days
964 MICHIGAN AVE 3 2 1,236 $350,000 $283 21 days
61201 DANIELS CREEK RD 5 2 1,710 $775,000 $453 11 days
1020 PARK PL N/A N/A N/A $108,000 Unknown 24 days
1010 PARK N/A N/A N/A $108,000 Unknown 24 days
665 HEMLOCK AVE N/A N/A 7,190 $435,000 $60 25 days
1065 ELM AVE 2 1 1,650 $275,000 $166 25 days
1025 GARFIELD AVE 3 1 960 $275,000 $286 26 days
91500 CAPE ARAGO HWY N/A N/A N/A $399,000 Unknown 31 days
91500 CAPE ARAGO HWY N/A N/A N/A $399,000 Unknown 31 days
63346 BOAT BASIN RD N/A N/A 1,500 $699,999 $466 26 days
91788 ALDERWOOD LN 3 2 1,134 $169,900 $149 26 days
63234 SUNRISE RD 4 2 1,890 $449,000 $237 27 days
90757 SAWALI LN 4 4 3,882 $1,295,000 $333 27 days
94057 STEMMERMAN RD 4 2 2,221 $594,000 $267 24 days
985 NEWMARK AVE N/A N/A 25,000 $950,000 $38 31 days
1795 28TH CT 1 1 408 $95,000 $232 32 days
1749 JUNIPER AVE 2 2 1,668 $300,000 $179 18 days
842 S EMPIRE BLVD N/A N/A 1,180 $589,000 $499 35 days
1459 KINGWOOD AVE 4 2 2,348 $435,000 $185 38 days
1040 JEFFERSON ST N/A N/A N/A $925,000 Unknown 40 days
1923 IDAHO AVE N/A N/A N/A $550,000 Unknown 40 days
1646 COOS RIVER HWY 3 2 1,456 $339,000 $232 41 days
1 IDAHO AVE N/A N/A N/A $169,000 Unknown 42 days
472 SHOREPINES PL 2 1 672 $132,000 $196 42 days
312 S WALL ST N/A N/A N/A $75,000 Unknown 45 days
1037 CANYON TER 2 2 1,637 $450,000 $274 45 days
Average: 3.0 2.0 3,014 $514,649 $244 180 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
999 BLANCO AVE 3 2 1,782 $399,995 $224 10 days
63649 S BARVIEW RD 2 1 460 $84,900 $184 13 days
529 PUERTO VISTA DR 2 2 1,080 $150,000 $138 17 days
889 KENTUCKY AVE 3 2 1,390 $325,000 $233 18 days
91494 Kellogg LN 4 1 1,191 $175,000 $146 19 days
63574 FLOWER RD 2 2 980 $69,900 $71 19 days
97048 YOST LN N/A N/A N/A $125,000 Unknown 21 days
941 PACIFIC AVE 2 1 720 $219,000 $304 21 days
1589 SEAGATE AVE 2 1 849 $225,000 $265 27 days
922 S 10TH ST 2 2 2,265 $359,000 $158 28 days
1154 PARK AVE 3 2 2,648 $419,000 $158 31 days
1680 STARK AVE 3 2 1,296 $350,000 $270 33 days
91170 CAPE ARAGO HWY 2 1 1,200 $220,750 $183 34 days
90913 ROBERTSON LN 2 1 1,504 $199,000 $132 34 days
1605 APPLEWOOD DR 4 2 1,418 $465,000 $327 41 days
900 OAKWAY DR 4 2 1,466 $425,000 $289 45 days
768 DIVISION AVE 3 2 1,615 $450,000 $278 48 days
660 S WALL ST 3 2 1,296 $285,000 $219 48 days
235 N WALL ST 2 1 720 $249,900 $347 397 days
1624 APPLEWOOD DR 3 2 2,359 $370,000 $156 76 days
92768 BEAVER CREEK LN 5 3 3,544 $549,900 $155 128 days
846 SANFORD ST 3 2 1,403 $300,500 $214 63 days
1785 OCEAN BLVD N/A N/A 15,858 $2,700,000 $170 69 days
63206 HORSE POOR LN 4 2 2,480 $350,000 $141 70 days
62209 DANIELS CREEK RD 3 2 1,848 $349,990 $189 89 days
1840 OCEAN BLVD 3 1 1,040 $269,000 $258 95 days
63762 CENTER RD 4 1 1,706 $410,000 $240 97 days
1257 EMBARCADERO CIR 4 2 1,782 $189,000 $106 98 days
92252 Cape Arago HWY N/A N/A N/A $2,500,000 Unknown 101 days
90986 MATTHEW LN 3 2 1,215 $269,000 $221 112 days
644 9TH AVE 3 2 1,383 $385,000 $278 115 days
456 N CAMMANN ST 2 1 952 $249,900 $262 121 days
91311 GRINNELL LN N/A N/A N/A $89,000 Unknown 124 days
63776 ELLEN ST 3 1 1,472 $49,900 $33 124 days
63654 AHILL RD N/A N/A 5,650 $510,000 $90 127 days
63654 AHILL RD 5 3 5,650 $510,000 $90 133 days
786 EDWARDS AVE 2 2 1,492 $320,000 $214 133 days
63655 AHILL RD 4 3 3,904 $429,000 $109 134 days
62356 OLIVE BARBER RD 3 2 2,026 $493,000 $243 160 days
63299 WILDAHL RD 3 2 1,750 $399,000 $228 161 days
93789 COOS SUMNER LN 3 2 2,336 $639,000 $273 170 days
665 VILLAGE PINES DR 2 2 1,080 $115,000 $106 175 days
59553 HALFWAY RD N/A N/A N/A $114,900 Unknown 178 days
95122 MYRTLEWOOD LN 3 2 2,292 $399,000 $174 182 days
90689 LIBBY LN N/A N/A N/A $185,000 Unknown 189 days
1310 INGERSOLL ST 3 2 1,678 $350,000 $208 193 days
2645 N 17TH ST N/A N/A 5,888 $2,500,000 $424 194 days
1090 Graham ST 4 3 1,876 $465,000 $247 203 days
1041 Willow ST 3 2 1,454 $425,000 $292 203 days
1071 Willow ST 3 2 1,474 $425,000 $288 203 days
Average: 3.0 1.9 2,863 $453,646 $217 214 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1302 CALIFORNIA AVE 3 2 1,608 $315,000 $315,000 $195 56 days 10/23/26
1174 Juniper AVE 3 2 1,986 $379,000 $370,000 $186 59 days 10/23/26
63439 JEROME RD 3 2 1,404 $299,500 $295,000 $210 108 days 10/23/26
2990 KNOTT TER 2 2 1,296 $185,000 $160,000 $123 112 days 10/23/26
824 S 7TH ST 3 1 1,296 $314,900 $330,524 $255 51 days 10/22/26
92118 CAPE ARAGO HWY 3 2 1,296 $315,000 $325,000 $250 71 days 10/22/26
89962 CAPE ARAGO HWY 4 3 2,445 $750,000 $600,000 $245 237 days 10/22/26
2060 Timberline DR 3 3 2,699 $495,000 $515,000 $190 48 days 10/21/26
63659 CLEAR VIEW DR 2 2 1,092 $100,000 $90,000 $82 96 days 10/21/26
63011 ISTHMUS HEIGHTS RD N/A N/A N/A $469,000 $375,000 Unknown 98 days 10/20/26
701 PREFONTAINE DR 3 3 4,647 $640,000 $640,000 $137 172 days 10/20/26
1183 OCEAN TER 3 1 1,256 $369,000 $370,000 $294 45 days 10/19/26
N Cammann ST N/A N/A N/A $75,000 $75,000 Unknown 117 days 10/19/26
90859 WINDY LN 3 2 1,280 $299,500 $299,500 $233 38 days 10/16/26
62934 CROWN POINT RD N/A N/A 2,258 $419,999 $425,000 $188 46 days 10/16/26
11 Bartleson Unit #1413 N/A N/A N/A $129,900 $133,000 Unknown 316 days 10/16/26
3250 SANDPIPER DR 2 1 840 $132,000 $132,000 $157 8 days 10/15/26
1771 MILLIGAN AVE 2 1 768 $249,000 $245,250 $319 36 days 10/15/26
1363 MINNESOTA AVE 2 1 792 $209,000 $209,000 $263 42 days 10/15/26
61370 OLD WAGON RD 3 2 3,724 $799,000 $790,000 $212 64 days 10/14/26
220 N WASSON ST 2 1 560 $244,000 $244,000 $435 105 days 10/13/26
1110 MICHIGAN AVE 3 1 1,008 $248,000 $261,500 $259 26 days 10/7/26
92681 ANDERSON LN 2 2 912 $330,000 $290,000 $317 84 days 10/7/26
3290 OCEAN BLVD N/A N/A 4,710 $700,000 $600,000 $127 41 days 10/6/26
1840 S 19TH ST 3 1 1,344 $92,000 $79,000 $58 55 days 10/5/26
93044 POPLAR LN N/A N/A N/A $238,000 $180,000 Unknown 187 days 10/5/26
354 N Wasson ST 3 1 897 $345,000 $345,000 $384 32 days 10/2/26
823 Arago AVE 2 1 720 $275,000 $280,000 $388 57 days 10/2/26
63715 CHAMBERLAIN RD 2 1 900 $175,000 $160,000 $177 65 days 10/2/26
366 N WASSON ST 2 1 780 $259,000 $270,000 $346 65 days 10/2/26
781 N 8TH ST 1 1 1,020 $221,000 $195,000 $191 70 days 10/2/26
1060 GARFIELD AVE 3 1 1,140 $270,000 $260,000 $228 156 days 10/2/26
921 STILLWATER DR 3 2 1,404 $320,000 $320,000 $227 43 days 9/30/26
2010 LINDBERG AVE 3 2 1,104 $249,000 $257,500 $233 61 days 9/30/26
620 S WASSON ST 3 1 1,328 $255,600 $232,000 $174 147 days 9/30/26
589 10TH AVE N/A N/A 2,544 $560,000 $545,000 $214 157 days 9/30/26
1032 S 4th ST N/A N/A N/A $659,000 $628,000 Unknown 209 days 9/30/26
530 MONTGOMERY AVE 3 1 1,092 $319,000 $325,000 $297 37 days 9/25/26
775 N FRONT ST N/A N/A 10,300 $1,200,000 $1,150,000 $111 427 days 9/25/26
655 S 12TH CT 2 2 1,866 $399,000 $399,000 $213 36 days 9/24/26
716 Southwest BLVD 2 1 874 $315,000 $315,000 $360 148 days 9/24/26
63431 JEROME RD 3 2 1,188 $264,000 $260,000 $218 64 days 9/22/26
64274 SADDLER RD 3 2 1,188 $324,000 $325,000 $273 244 days 9/22/26
63605 S BARVIEW RD 2 1 760 $239,000 $200,000 $263 63 days 9/21/26
495 N WASSON ST 3 1 960 $209,500 $216,500 $225 69 days 9/21/26
62560 CROWN POINT RD 3 3 3,224 $1,525,000 $1,489,575 $462 444 days 9/17/26
63408 NATHAN DR 3 2 1,620 $340,000 $320,000 $197 78 days 9/16/26
274 N CAMMANN ST N/A N/A N/A $349,999 $325,000 Unknown 160 days 9/16/26
60958 Old Wagon RD 2 1 1,668 $315,000 $299,250 $179 180 days 9/16/26
926 FULTON AVE 2 2 1,404 $275,000 $275,000 $195 57 days 9/15/26
Average: 2.9 1.7 1,744 $346,265 $335,025 $223 104 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.