Sign up to stay up to date on the Coos Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
431 N CAMMANN ST 3 2 2,048 $360,000 $175 1 day
654 TAYLOR AVE 4 2 2,172 $170,000 $78 1 day
93222 COAL BANK LN N/A N/A N/A $110,000 Unknown 3 days
1424 LAUREL AVE 3 1 1,458 $198,000 $135 3 days
63647 ANDREWS RD 3 2 1,272 $299,000 $235 1 day
90938 ROBERTSON LN 2 2 1,008 $247,500 $245 2 days
673 D ST N/A N/A 1,216 $339,000 $278 36 days
850 SEAGATE AVE 4 2 1,546 $189,900 $122 3 days
Juniper DR N/A N/A N/A $14,500 Unknown 3 days
413 N MARPLE ST 4 2 3,073 $399,000 $129 5 days
90931 PIGEON POINT LOOP 4 5 4,712 $1,750,000 $371 5 days
436/430 S WASSON ST N/A N/A 2,360 $285,000 $120 8 days
436 S WASSON ST 6 3 2,360 $285,000 $120 8 days
62999 ASHLEY RD 4 2 1,836 $515,000 $280 10 days
335 7TH AVE 3 1 911 $280,000 $307 10 days
63219 TROLLER RD N/A N/A 700 $211,000 $301 11 days
63308 BOAT BASIN RD N/A N/A 5,000 $995,000 $199 11 days
91323 SANDSTONE LN 2 1 784 $79,500 $101 11 days
63454 JAMES DR 2 2 1,188 $295,000 $248 12 days
1417 N 14TH ST 3 2 2,020 $559,000 $276 12 days
2915 LEAF TER 3 2 1,764 $175,000 $99 12 days
937 FERGUSON AVE 3 2 1,664 $250,000 $150 12 days
790 MARKET AVE 4 3 4,226 $849,750 $201 13 days
520 FULTON AVE 3 2 1,072 $325,000 $303 14 days
63424 JUNIPER DR 4 2 2,468 $470,000 $190 15 days
644 9TH AVE 3 2 1,383 $429,000 $310 16 days
1073 COMMERCIAL AVE 3 1 1,286 $337,000 $262 16 days
571 16TH AVE 2 1 820 $279,999 $341 17 days
275 ACKERMAN AVE N/A N/A 3,200 $699,000 $218 17 days
470 3RD CT 3 1 1,540 $295,000 $191 18 days
858 S 4TH ST 2 1 1,760 $199,000 $113 22 days
422 HALL AVE 3 1 1,662 $350,000 $210 23 days
1280 N Bayshore DR N/A N/A 9,321 $4,470,000 $479 25 days
832 834 N MORRISON ST N/A N/A 1,700 $375,000 $220 29 days
95580 S COOS RIVER RD N/A N/A N/A $3,275,000 Unknown 29 days
1077 CANYON TR 3 2 2,530 $645,000 $254 31 days
610 SHOREPINES HTS 3 2 1,080 $130,000 $120 32 days
255 KRUSE AVE Unit #28 2 1 672 $45,000 $66 31 days
N 7th ST N/A N/A N/A $78,000 Unknown 33 days
95605 COLLVER LN 2 1 1,296 $499,000 $385 36 days
885 BLANCO AVE 3 2 1,565 $439,000 $280 36 days
460 SHOREPINES AVE 3 2 1,152 $129,000 $111 40 days
2699 N 17TH ST N/A N/A 29,011 $10,300,000 $355 103 days
62992 MACGREGOR HTS DR 6 3 4,511 $799,500 $177 44 days
61875 DOUBLE EAGLE RD 4 2 2,305 $820,000 $355 50 days
295 S BROADWAY ST N/A N/A 8,680 $1,800,000 $207 52 days
1680 APPLEWOOD DR 3 2 2,432 $499,000 $205 54 days
1148 CENTRAL AVE N/A N/A 1,862 $349,500 $187 54 days
2250 N Bayshore DR N/A N/A 700 $399,000 $570 57 days
91038 CAPE ARAGO HWY 2 1 1,280 $169,000 $132 59 days
Average: 3.2 1.8 4,126 $599,777 $249 251 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
651 N MORRISON ST 3 2 1,793 $528,800 $294 4 days
1140 SHON STA WAY 3 2 1,628 $439,000 $269 5 days
710 S WASSON ST 3 1 1,068 $349,000 $326 60 days
445 DUNN ST 2 1 770 $289,500 $375 32 days
91357 LOWELL LN 2 1 496 $247,000 $497 8 days
1685 WOODLAND DR 4 2 2,176 $149,900 $68 9 days
1320 HIGHLAND AVE 4 2 2,847 $479,000 $168 9 days
2375 N 14TH ST 2 1 1,722 $359,000 $208 9 days
905 S 7TH CT 2 1 970 $220,000 $226 12 days
546 FIR AVE N/A N/A 2,514 $665,000 $264 12 days
546 FIR AVE 4 5 2,514 $665,000 $264 12 days
62253 Olive barber 3 1 1,020 $299,999 $294 19 days
1605 APPLEWOOD DR 4 2 1,418 $440,000 $310 15 days
540 SHOREPINES PL 2 2 1,404 $159,900 $113 16 days
91482 KELLOGG LN 3 1 1,576 $339,000 $215 27 days
766 N 10TH ST 5 4 2,616 $419,000 $160 17 days
1420 BIRCH AVE 3 1 1,092 $350,000 $320 18 days
580 S CAMMANN ST 3 1 992 $320,000 $322 20 days
61710 OLD WAGON RD 3 3 1,715 $385,000 $224 22 days
2315 Brooklyn LN 3 2 1,616 $429,000 $265 22 days
1304 ANDERSON AVE N/A N/A N/A $65,000 Unknown 22 days
PARK AVE N/A N/A N/A $19,000 Unknown 26 days
1745 COTTONWOOD AVE 3 2 1,002 $330,000 $329 22 days
1865 COTTONWOOD AVE 3 1 1,564 $278,000 $177 23 days
1468 W ANDERSON AVE 3 1 1,084 $290,000 $267 24 days
93640 LOST LN 3 2 1,458 $169,997 $116 24 days
845 GARFIELD AVE 3 1 888 $259,000 $291 26 days
779 JOHNSON AVE 4 1 3,292 $350,000 $106 25 days
465 JACKSON AVE 2 1 716 $225,000 $314 29 days
1120 LAKESHORE DR 3 2 1,562 $385,000 $246 31 days
891 S MARPLE ST 2 1 1,044 $350,000 $335 34 days
2975 LEAF TER 2 2 1,008 $65,000 $64 35 days
549 N MARPLE ST 3 2 1,876 $369,000 $196 37 days
93795 BAY PARK LN N/A N/A 1,804 $330,000 $182 38 days
460 N Wall ST 2 1 816 $250,000 $306 38 days
96981 HWY 241 2 2 3,168 $729,500 $230 40 days
1041 MICHIGAN AVE 2 1 680 $263,000 $386 42 days
62375 OLIVE BARBER RD 4 2 2,045 $420,599 $205 44 days
1277 COMMERCIAL AVE 5 2 1,770 $375,000 $211 45 days
1453 CEDAR AVE 3 2 2,172 $419,000 $192 46 days
34TH ST N/A N/A N/A $70,000 Unknown 48 days
369 S MARPLE ST N/A N/A 2,008 $106,000 $52 54 days
63782 WALLACE RD 3 2 1,681 $299,000 $177 57 days
1005 AUGUSTINE ST 3 1 1,656 $350,000 $211 57 days
64363 WELCH RD 2 1 1,220 $210,000 $172 58 days
1136 IDAHO AVE 2 1 782 $189,000 $241 59 days
1525 CALIFORNIA AVE 2 1 832 $180,000 $216 61 days
1524 COOS RIVER HWY 4 1 1,247 $299,000 $239 61 days
63025 ASHLEY RD 3 2 1,836 $529,000 $288 65 days
608 S EMPIRE BLVD 1 1 552 $349,000 $632 68 days
Average: 2.9 1.7 1,753 $344,147 $229 181 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
64333 WELCH RD 2 2 1,221 $239,999 $255,000 $208 37 days 3/31/23
773 KENTUCKY AVE 3 2 1,403 $339,000 $333,000 $237 39 days 3/31/23
687 DONNELLY AVE 3 2 1,617 $350,000 $350,000 $216 47 days 3/27/23
3190 SANDPIPER DR 2 2 924 $87,000 $78,000 $84 18 days 3/24/23
63642 Flanagan 4 3 2,600 $535,000 $525,000 $201 32 days 3/24/23
Coos River HWY N/A N/A N/A $299,000 $187,000 Unknown 287 days 3/24/23
64581 DULING RD 2 1 880 $72,500 $60,000 $68 30 days 3/23/23
615 GREENWOOD AVE 3 1 1,936 $369,900 $350,000 $180 48 days 3/23/23
Main N/A N/A N/A $29,000 $24,500 Unknown 143 days 3/23/23
1123 CALIFORNIA AVE 3 2 1,478 $290,000 $285,000 $192 28 days 3/20/23
2321 Brooklyn LN 3 2 1,616 $429,000 $425,000 $262 35 days 3/20/23
732 N 9TH ST 3 1 953 $300,000 $300,000 $314 38 days 3/16/23
1303 IDAHO AVE 3 2 1,820 $309,000 $303,000 $166 189 days 3/16/23
797 Kentucky AVE 4 2 1,947 $465,000 $465,000 $238 39 days 3/15/23
94944 TIMBER PARK LN 4 3 2,044 $574,900 $550,000 $269 149 days 3/15/23
93781 BAY PARK LN 2 1 900 $129,900 $125,000 $138 152 days 3/14/23
93668 STADDEN LN 3 2 1,850 $415,000 $415,000 $224 9 days 3/10/23
284 MERCHANT 3 2 1,926 $395,000 $365,000 $189 39 days 3/10/23
1095 SANFORD ST 3 1 960 $304,900 $304,900 $317 69 days 3/10/23
104 B ST 2 2 1,080 $264,900 $255,000 $236 48 days 3/9/23
840 PREFONTAINE DR 3 2 2,236 $499,999 $485,000 $216 132 days 3/9/23
1582 Pennsylvania CT 3 2 1,188 $325,000 $310,000 $260 54 days 3/8/23
565 SHOREPINES AVE 3 2 1,458 $139,000 $141,500 $97 29 days 3/3/23
815 HARRIS AVE 2 1 810 $220,000 $243,150 $300 71 days 3/2/23
682 N 3RD ST 5 3 5,176 $880,000 $790,000 $152 34 days 3/1/23
468 S WASSON ST 3 2 1,195 $276,900 $278,400 $232 48 days 3/1/23
92831 GARDEN LN 4 2 2,224 $585,000 $562,500 $252 107 days 3/1/23
469 S WALL ST 3 1 1,980 $169,000 $155,000 $78 127 days 3/1/23
1067 CHICKSES DR 3 3 4,910 $1,575,000 $1,500,000 $305 281 days 3/1/23
No address 2 1 922 $325,000 $325,000 $352 41 days 2/28/23
1053 S 4TH ST 2 1 1,164 $299,000 $299,000 $256 56 days 2/28/23
650 W ANDERSON AVE N/A N/A 5,357 $399,950 $300,000 $56 119 days 2/28/23
1 AVE N/A N/A N/A $45,000 $40,000 Unknown 167 days 2/28/23
3101 OCEAN BLVD N/A N/A 5,600 $450,000 $410,000 $73 46 days 2/24/23
290 N 3RD CT Unit #20 2 2 1,166 $215,000 $221,000 $189 46 days 2/24/23
63659 OLIVE BARBER RD 3 2 1,728 $450,000 $450,000 $260 108 days 2/24/23
1131 COMMERCIAL AVE 3 1 1,604 $364,900 $358,000 $223 35 days 2/22/23
725 KENTUCKY AVE 3 2 1,434 $395,000 $403,000 $281 36 days 2/22/23
1955 N 28TH ST 4 1 1,408 $175,000 $120,000 $85 39 days 2/17/23
338 ACKERMAN AVE 2 1 942 $186,000 $193,000 $204 45 days 2/17/23
508 S 7TH ST 1 1 740 $189,000 $189,000 $255 88 days 2/17/23
63610 CENTENNIAL RD 3 1 784 $115,000 $108,000 $137 114 days 2/17/23
515 N WASSON ST 3 2 1,796 $329,900 $340,000 $189 227 days 2/17/23
93788 UPPER LOOP LN 3 1 1,524 $375,000 $373,711 $245 43 days 2/16/23
90286 CAPE ARAGO HWY 3 2 2,090 $790,000 $750,000 $358 171 days 2/16/23
90917 WILSHIRE LN 3 3 2,363 $599,000 $575,000 $243 85 days 2/15/23
61052 OLD WAGON RD 5 2 2,740 $375,000 $375,000 $136 95 days 2/14/23
63768 FLANAGAN RD 1 1 728 $107,000 $107,000 $146 36 days 2/13/23
975 CROCKER ST 3 2 1,144 $321,500 $317,000 $277 56 days 2/10/23
840 N MORRISON ST 2 2 1,515 $449,000 $449,000 $296 71 days 2/10/23
Average: 2.9 1.7 2,281 $383,674 $370,161 $203 102 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.