Sign up to stay up to date on the Coos Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 N MARPLE ST 3 1 1,008 $270,000 $267 1 day
1544 HILLSIDE CT 4 2 2,080 $325,000 $156 1 day
570 SHOREPINES PL 3 2 1,620 $165,000 $101 3 days
996 S 4TH ST 3 2 2,228 $295,000 $132 4 days
93672 CORDELL LN 3 2 1,620 $415,000 $256 4 days
63103 CROWN POINT RD 4 2 2,244 $675,000 $300 5 days
63013 ISTHMUS HEIGHTS RD 3 2 1,809 $789,000 $436 5 days
966 PACIFIC AVE 3 1 888 $270,000 $304 5 days
63693 WOODSTOCK RD 2 1 672 $174,900 $260 6 days
93676 CORDELL LN 3 1 1,260 $469,000 $372 6 days
740 H ST 3 2 1,848 $390,000 $211 8 days
2300 N 10TH ST 3 2 1,426 $475,000 $333 11 days
874 KENTUCKY AVE 3 2 1,232 $345,000 $280 10 days
1 Nautical CT N/A N/A N/A $145,000 Unknown 11 days
2 Nautical CT N/A N/A N/A $145,000 Unknown 11 days
982 S 8TH ST 4 2 1,608 $445,000 $276 11 days
777 N BAYSHORE DR N/A N/A 4,865 $950,000 $195 13 days
181 ANDERSON AVE N/A N/A 23,600 $838,000 $35 13 days
1392 N 8TH ST 3 1 2,401 $299,000 $124 13 days
1515 NEWMARK AVE N/A N/A 8,000 $769,000 $96 14 days
1645 N 14TH ST 4 3 3,066 $580,000 $189 14 days
Hardy DR N/A N/A N/A $195,000 Unknown 14 days
757 KENTUCKY AVE 3 2 1,403 $380,000 $270 16 days
644 13TH CT 4 2 2,247 $489,000 $217 20 days
950 AUGUSTINE AVE 3 2 1,056 $285,000 $269 19 days
6021 SEVEN DEVILS RD N/A N/A N/A $800,000 Unknown 20 days
6021 SEVEN DEVILS RD 2 1 1,680 $800,000 $476 20 days
1030 CROCKER AVE 3 1 1,238 $339,000 $273 20 days
852 S BROADWAY N/A N/A 1,280 $229,999 $179 21 days
1685 N BAYSHORE DR N/A N/A N/A $1,650,000 Unknown 21 days
862 S BROADWAY N/A N/A 2,240 $304,950 $136 21 days
2778 WOODLAND DR N/A N/A 21,000 $2,499,950 $119 21 days
Michigan N/A N/A N/A $499,950 Unknown 21 days
1923 IDAHO AVE N/A N/A N/A $650,000 Unknown 21 days
475 VILLAGE PINES WAY 3 2 1,536 $59,995 $39 21 days
295 S BROADWAY N/A N/A 8,680 $1,299,950 $149 21 days
91160 CAPE ARAGO HWY 3 3 3,994 $749,000 $187 22 days
92909 GARDEN LN 2 1 1,496 $439,000 $293 25 days
90853 TRAVIS LN 3 2 1,050 $257,000 $244 24 days
66642 E Bay RD 1 1 298 $55,000 $184 32 days
270 S MORRISON ST 2 1 1,024 $279,000 $272 25 days
1209 ALDER AVE 4 2 1,692 $419,900 $248 26 days
735 PREFONTAINE DR 3 2 2,083 $619,000 $297 27 days
225 W LOCKHART AVE N/A N/A 18,545 $1,795,000 $96 28 days
965 NOBLE AVE 3 2 1,232 $325,000 $263 29 days
90837 HOLLYWOOD LN 3 1 760 $115,000 $151 32 days
1697 COTTONWOOD AVE 3 1 1,074 $309,900 $288 33 days
Shon-Sta Way N/A N/A N/A $70,000 Unknown 34 days
67313 W FORK MILLICOMA RD 2 1 794 $250,000 $314 34 days
63579 SEVEN DEVILS RD 2 1 696 $339,000 $487 34 days
Average: 3.0 1.9 3,556 $485,080 $248 226 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64313 WELCH RD 3 2 1,188 $295,000 $248 6 days
555 S 12th CT 3 2 1,842 $260,000 $141 7 days
850 CROCKER AVE 1 1 1,032 $250,000 $242 7 days
1115 JUNIPER AVE 3 2 2,227 $595,000 $267 11 days
93368 LUSCOMBE LOOP 3 2 2,100 $489,000 $232 12 days
222 NORMAN AVE 3 1 1,232 $309,000 $250 12 days
785 N 4TH CT 6 3 5,247 $1,250,000 $238 15 days
63654 AHILL RD 5 2 5,650 $599,000 $106 17 days
639 ELROD AVE 5 2 3,344 $375,000 $112 18 days
376 S WALL ST 2 1 722 $235,000 $325 18 days
91283 GRINNELL LN 4 2 1,948 $695,000 $356 18 days
91299 GRINNELL LN N/A N/A N/A $250,000 Unknown 18 days
91283 GRINNELL LN N/A N/A N/A $895,000 Unknown 18 days
63751 ELLEN ST 2 1 882 $219,000 $248 18 days
564 S 6TH ST 3 2 1,686 $163,800 $97 19 days
775 N 14TH ST 3 2 1,798 $399,000 $221 19 days
63973 WALLACE RD 1 1 992 $115,000 $115 20 days
1021 S 4TH ST 4 2 2,652 $399,000 $150 20 days
1433 BUTLER RD N/A N/A N/A $429,000 Unknown 25 days
1444 SOUTHWEST BLVD 2 1 800 $225,000 $281 21 days
91511 SPAW LN 3 2 1,344 $340,000 $252 22 days
290 N 3RD CT Unit #13 2 1 1,054 $240,000 $227 22 days
1433 BUTLER RD 4 2 2,208 $429,000 $194 25 days
94399 COOS SUMNER LN 3 1 1,216 $84,900 $69 32 days
1455 SOUTHWEST BLVD N/A N/A 18,500 $1,300,000 $70 33 days
2115 CALIFORNIA AVE 4 2 1,184 $340,000 $287 35 days
465 SHOREPINES AVE 3 2 1,080 $80,000 $74 40 days
756 S 4TH ST N/A N/A 1,224 $399,000 $325 42 days
845 SOUTHWEST BLVD 2 1 848 $315,000 $371 49 days
1340 IDAHO AVE 2 1 1,248 $299,000 $239 46 days
62100 ROSS INLET RD 3 2 1,980 $575,000 $290 49 days
90286 CAPE ARAGO HWY 3 2 2,090 $799,000 $382 52 days
1366 LAKESHORE DR 3 2 1,724 $229,900 $133 53 days
614 W FIR AVE 3 3 2,265 $465,000 $205 55 days
63466 Flanagan RD 3 1 2,588 $439,000 $169 56 days
1339 IDAHO AVE 2 1 1,010 $284,000 $281 59 days
63465 FLANAGAN RD N/A N/A N/A $122,000 Unknown 60 days
63480 Everett Rd 2 3 1,820 $364,000 $200 60 days
164 S 11TH ST 3 2 2,524 $239,900 $95 61 days
313 1ST AVE 3 2 1,280 $375,000 $292 62 days
63490 3RD RD 3 1 1,080 $315,000 $291 68 days
92862 GARDEN LN 2 1 1,470 $309,500 $210 82 days
170 S EMPIRE BLVD N/A N/A 896 $299,950 $334 84 days
63171 FRUITDALE RD 2 1 912 $95,000 $104 84 days
520 S WASSON ST N/A N/A 1,792 $315,000 $175 93 days
90996 EVANS PL 3 2 1,344 $69,900 $52 97 days
580 DATE AVE 3 2 2,308 $545,000 $236 102 days
1380 OREGON AVE 2 2 1,344 $355,000 $264 108 days
91149 CAPE ARAGO HWY N/A N/A 3,140 $1,200,000 $382 117 days
63606 ANDREWS RD 3 4 4,776 $279,900 $58 117 days
Average: 2.9 1.8 2,095 $416,385 $226 144 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
240 S WALL ST N/A N/A 1,680 $100,000 $161,500 $96 17 days 10/15/24
1017 SEAGATE AVE 3 2 1,854 $525,000 $503,000 $271 75 days 10/15/24
1824 KOOS BAY BLVD 3 3 2,144 $599,000 $570,000 $265 41 days 10/10/24
92553 CASCADE LN 2 1 784 $165,000 $165,000 $210 68 days 10/10/24
99820 S COOS RIVER LN 3 2 1,056 $365,000 $366,000 $346 146 days 10/10/24
602 SHOREPINES HTS 2 1 880 $69,900 $72,000 $81 99 days 10/9/24
455 N MARPLE ST 2 1 742 $159,000 $159,000 $214 88 days 10/8/24
93523 PATTERSEN LN N/A N/A N/A $170,000 $150,000 Unknown 222 days 10/8/24
93509 PATTERSEN LN N/A N/A N/A $170,000 $150,000 Unknown 222 days 10/8/24
810 D ST 3 1 1,024 $269,500 $275,000 $268 41 days 10/7/24
1390 WASHINGTON AVE 2 1 754 $159,000 $130,000 $172 48 days 10/7/24
96973 YOST LN N/A N/A N/A $325,000 $335,000 Unknown 278 days 10/4/24
610 PACIFIC AVE 3 2 1,436 $345,000 $340,000 $236 139 days 10/3/24
257 1ST AVE 3 2 1,782 $324,000 $320,000 $179 52 days 9/30/24
93772 HIGH LN 2 1 888 $279,000 $279,000 $314 70 days 9/30/24
89181 LIGHTHOUSE WAY 4 4 3,704 $1,275,000 $1,075,000 $290 90 days 9/30/24
435 N EMPIRE BLVD 3 2 1,296 $299,000 $285,000 $219 137 days 9/30/24
2342 BROOKLYN DR 2 2 1,456 $449,000 $435,000 $298 143 days 9/30/24
63528 ISTHMUS HEIGHTS CUT LN 3 2 1,344 $280,000 $255,000 $189 35 days 9/27/24
513 PUERTO VISTA DR 3 2 1,296 $140,000 $137,000 $105 73 days 9/27/24
644 9TH AVE 3 2 1,383 $399,000 $399,000 $288 84 days 9/27/24
857 KENTUCKY AVE 3 2 1,504 $380,000 $380,000 $252 42 days 9/26/24
62344 OLD SAWMILL RD 3 2 1,792 $599,000 $525,000 $292 115 days 9/26/24
N 7th ST N/A N/A N/A $59,900 $50,000 Unknown 208 days 9/25/24
1244 S 11TH ST 3 3 1,902 $349,000 $325,000 $170 55 days 9/23/24
760 CROCKER AVE 2 2 1,377 $375,000 $375,000 $272 43 days 9/20/24
290 N 3RD CT Unit ##5 2 1 1,054 $239,000 $230,000 $218 87 days 9/20/24
1881 SOUTHWEST BLVD 5 4 3,057 $450,000 $430,000 $140 135 days 9/20/24
604 S 9TH ST 4 2 2,630 $374,000 $369,000 $140 135 days 9/20/24
63003 CROWN POINT RD 3 2 1,550 $499,900 $475,000 $306 31 days 9/19/24
93945 GREEN ACRES LN 3 2 1,686 $400,000 $397,000 $235 31 days 9/19/24
63684 S BARRY RD 2 2 830 $200,000 $212,000 $255 159 days 9/19/24
1185 JUNIPER AVE 4 2 3,180 $569,000 $541,000 $170 94 days 9/18/24
2308 BROOKLYN DR 2 2 1,470 $449,000 $415,000 $282 168 days 9/18/24
93471 COAL BANK LN 4 2 2,790 $249,999 $235,000 $84 12 days 9/16/24
1626 Lund AVE N/A N/A 1,176 $200,000 $115,000 $97 27 days 9/16/24
228 S EMPIRE BLVD 3 2 3,000 $295,000 $285,000 $95 127 days 9/13/24
1935 TIMBERLINE DR 3 2 1,695 $495,000 $495,000 $292 106 days 9/12/24
1311 CENTRAL AVE 3 2 1,668 $230,000 $275,000 $164 369 days 9/11/24
63764 MULLEN RD 3 1 1,188 $125,000 $100,000 $84 411 days 9/11/24
63400 FLANAGAN RD 2 1 816 $198,000 $198,000 $242 31 days 9/9/24
90986 SHELL LN 3 2 1,309 $340,000 $340,000 $259 55 days 9/9/24
61933 DOUBLE EAGLE RD 3 2 2,699 $710,000 $665,000 $246 135 days 9/9/24
90730 TRAVIS LN 5 3 2,081 $239,900 $200,000 $96 257 days 9/9/24
63668 ISTHMUS HEIGHTS RD 4 2 2,226 $550,000 $480,000 $215 22 days 9/6/24
469 8TH AVE 3 2 1,296 $285,000 $293,000 $226 50 days 9/6/24
94487 Boone 3 2 1,344 $375,000 $390,000 $290 57 days 9/6/24
93588 Bay Park LN 3 2 1,335 $210,000 $200,000 $149 126 days 9/6/24
743 N 9TH ST 3 2 1,750 $325,000 $324,000 $185 29 days 9/5/24
695 JOHN AVE 3 2 1,406 $359,000 $365,000 $259 57 days 9/5/24
Average: 2.9 1.8 1,744 $345,651 $334,753 $222 97 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.