Sign up to stay up to date on the Coquille Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
399 N CENTRAL BLVD Unit #C N/A N/A N/A $249,000 Unknown 7 days
830 E 11TH ST 3 1 1,568 $325,000 $207 7 days
1213 N BAXTER ST 2 1 780 $229,000 $293 8 days
885 E 10TH ST 2 1 984 $232,500 $236 11 days
58367 GARDEN VALLEY RD 3 3 2,454 $499,000 $203 14 days
591 E 6TH ST 2 1 1,468 $75,000 $51 20 days
94821 RAMBLEWOOD LN 3 1 1,096 $325,000 $296 21 days
91235 North Bank LN 4 2 3,656 $1,400,000 $382 22 days
930 W 10TH ST 4 3 2,831 $545,000 $192 24 days
94607 SHELLEY LN 3 2 3,280 $629,000 $191 25 days
1321 N DEAN ST 3 1 1,280 $319,000 $249 26 days
94791 SUNNYSIDE LN 4 1 1,232 $375,000 $304 26 days
734 N COLLIER ST 3 2 1,210 $315,000 $260 26 days
1249 N Baxter ST N/A N/A N/A $120,000 Unknown 30 days
1050 N CEDAR POINT RD Unit #D5 3 2 1,188 $129,000 $108 32 days
94398 RINK CREEK LN 2 2 1,504 $388,000 $257 39 days
55010 MAPLE HEIGHTS RD 3 2 1,744 $749,000 $429 35 days
190 N IRVING ST 5 3 3,026 $389,000 $128 36 days
1050 N CEDAR POINT RD Unit #B18 2 2 924 $95,000 $102 50 days
430 E HIGHWAY 42 4 1 1,964 $495,000 $252 56 days
1101 E 15TH ST 3 3 2,184 $559,900 $256 61 days
57433 FAIRVIEW RD 2 1 1,656 $392,000 $236 66 days
93937 HIGHWAY 42 S N/A N/A N/A $149,000 Unknown 75 days
HWY 42 S Unit #LOT A N/A N/A N/A $99,000 Unknown 75 days
Hwy 42 S Unit #Lot B N/A N/A N/A $199,000 Unknown 75 days
93937 HIGHWAY 42 S N/A N/A N/A $149,000 Unknown 75 days
336 S FOLSOM CT 3 1 1,344 $315,000 $234 79 days
1100/1200 Cougar RD Unit #11/1200 N/A N/A N/A $499,000 Unknown 88 days
1735 N Elm ST 4 2 1,766 $459,000 $259 102 days
883 E 11TH ST 2 2 1,124 $265,000 $235 104 days
58682 Fernwood RD N/A N/A N/A $210,000 Unknown 105 days
94504 SMOKEY LN 3 2 1,896 $499,000 $263 106 days
150 N DEAN ST 4 2 3,425 $299,900 $87 132 days
56076/56078 FINLEY LOOP N/A N/A 5,057 $675,000 $133 147 days
29 W 1ST ST N/A N/A 3,700 $699,950 $189 162 days
207 E 1st ST N/A N/A 2,108 $29,000 $13 168 days
WOODRIDGE N/A N/A N/A $269,000 Unknown 175 days
444 N ELM ST 2 1 1,592 $289,000 $181 196 days
770 N ADAMS ST 3 2 1,782 $360,000 $202 197 days
574 N COLLIER ST 3 2 1,650 $275,000 $166 196 days
Laurel Unit #204 N/A N/A N/A $299,900 Unknown 215 days
Laurel Unit #203 N/A N/A N/A $175,000 Unknown 215 days
Laurel Unit #203/204 N/A N/A N/A $474,500 Unknown 216 days
510 N COLLIER ST N/A N/A 1,860 $245,000 $131 228 days
North Bank LN N/A N/A N/A $399,000 Unknown 260 days
23 E 1st St N/A N/A N/A $176,000 Unknown 257 days
North Bank LN N/A N/A N/A $399,000 Unknown 260 days
207 E 1ST ST N/A N/A 2,108 $199,000 $94 298 days
99690 HIGHWAY 42 3 1 3,072 $895,000 $291 316 days
Gary Sipe RD N/A N/A N/A $589,000 Unknown 342 days
Average: 3.0 1.7 2,040 $357,704 $205 188 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 S HENRY ST 3 2 1,211 $360,000 $297 20 days
1050 N CEDAR POINT RD Unit #C6 2 2 952 $138,000 $144 26 days
2020 NW ALDER ST 3 1 1,984 $499,000 $251 34 days
1104 W 8TH ST 4 2 2,001 $389,000 $194 34 days
525 E 11TH PL 2 1 1,060 $260,000 $245 40 days
57400 GATEWAY RD 3 2 1,566 $360,000 $229 55 days
1333 E 15TH ST 4 3 2,857 $675,000 $236 67 days
1022 N MYRTLE ST 3 2 1,710 $360,000 $210 76 days
1041 N CENTRAL BLVD 4 2 2,080 $375,000 $180 88 days
Cougar N/A N/A N/A $90,000 Unknown 178 days
64 Folsom ST 4 2 1,836 $435,000 $236 256 days
Fairview RD N/A N/A N/A $449,000 Unknown 735 days
Average: 3.2 1.9 1,725 $365,833 $222 135 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
920 N COLLIER ST 2 1 812 $310,000 $302,000 $371 153 days 10/7/24
773 E 10TH ST 2 1 872 $225,000 $205,000 $235 241 days 10/4/24
58791 FAIRVIEW RD 2 2 1,018 $299,900 $270,000 $265 118 days 10/3/24
1598 N JOHNSON ST 3 1 792 $80,000 $68,000 $85 576 days 10/3/24
58553 FAIRVIEW RD 3 2 1,200 $225,000 $210,000 $175 84 days 10/2/24
1265 N HENRY ST 3 1 1,976 $319,500 $328,900 $166 33 days 9/30/24
58494 GARDEN VALLEY RD 3 2 2,312 $595,000 $598,000 $258 180 days 9/30/24
645 E 2ND ST 3 1 1,576 $305,000 $305,000 $193 81 days 9/27/24
56751 MYRTLE TERRACE RD 3 1 1,120 $407,000 $400,000 $357 93 days 9/27/24
305 N BAXTER ST 2 2 1,265 $265,000 $265,000 $209 108 days 9/27/24
1624 N ELM ST 3 1 1,000 $140,000 $100,000 $100 77 days 9/26/24
1354 N NUTMEG ST 3 2 2,056 $529,999 $515,000 $250 169 days 9/26/24
62 N ELLIOTT ST 3 2 1,350 $357,500 $330,000 $244 95 days 9/24/24
57411 WOODLAND RD 4 2 2,128 $435,000 $416,500 $195 92 days 9/20/24
663 E 1ST ST 5 2 2,890 $435,000 $400,000 $138 41 days 9/19/24
37 S BAXTER ST 5 2 2,393 $399,000 $393,000 $164 73 days 9/13/24
1260 N HENRY ST 3 2 1,404 $294,000 $285,000 $202 134 days 9/10/24
1256 N DEAN ST 3 2 1,423 $265,000 $255,000 $179 332 days 9/4/24
299 S FOLSOM CT 3 2 2,016 $200,000 $190,000 $94 283 days 8/29/24
223 N ALDER ST N/A N/A 4,632 $325,000 $150,000 $32 264 days 8/28/24
571 N BAXTER ST 3 2 1,680 $245,000 $252,500 $150 375 days 8/26/24
187 E 8TH PL 2 1 708 $240,000 $238,000 $336 58 days 8/15/24
454 N DOGWOOD ST 4 2 2,232 $540,000 $520,000 $232 72 days 8/15/24
59460 FAIRVIEW RD 3 2 1,889 $359,500 $359,500 $190 90 days 8/13/24
56481 RIVERTON RD N/A N/A N/A $199,000 $175,000 Unknown 40 days 8/9/24
1050 N CEDAR POINT RD Unit #C-9 2 2 1,188 $145,000 $135,000 $113 49 days 8/1/24
1221 N COLLIER ST 2 1 1,012 $299,000 $303,000 $299 69 days 7/25/24
2428 WESTERN DR 3 2 1,622 $399,000 $399,000 $245 73 days 7/18/24
1772 N FIR ST 2 1 1,266 $124,800 $152,500 $120 74 days 7/10/24
495 S HENRY ST 4 2 3,168 $537,000 $537,000 $169 176 days 6/28/24
961 N KNOTT ST 4 2 2,224 $374,900 $375,000 $168 79 days 6/26/24
760 E 3RD ST 2 1 963 $249,900 $255,000 $264 32 days 6/21/24
877 N BIRCH ST 3 2 1,554 $395,000 $372,500 $239 203 days 6/21/24
96666 FAIRVIEW SUMNER LN 3 2 1,512 $400,000 $365,000 $241 196 days 6/20/24
1655 N JUNIPER ST 2 1 824 $215,000 $198,000 $240 57 days 6/13/24
854 N ELLIOTT ST 2 1 828 $270,000 $245,000 $295 67 days 6/7/24
1619 N BIRCH ST 3 1 1,388 $222,000 $222,000 $159 61 days 6/4/24
94531 SMOKEY LN 3 1 1,036 $225,000 $225,000 $217 31 days 5/31/24
1735 N GRAPE CT 3 2 1,553 $409,900 $395,000 $254 41 days 5/30/24
917 N ELLIOTT ST N/A N/A 1,922 $329,000 $324,000 $168 79 days 5/30/24
557 N COLLIER ST 2 1 936 $239,000 $233,000 $248 27 days 5/29/24
940 N DEAN ST 3 2 1,248 $285,000 $277,500 $222 37 days 5/29/24
163 N COLLIER ST 2 1 924 $175,000 $140,000 $151 73 days 5/29/24
1061 N MYRTLE ST 3 2 2,846 $340,000 $340,000 $119 21 days 5/28/24
727 E 10TH ST 3 1 816 $250,000 $240,000 $294 42 days 5/21/24
01600 North Bank Lane Unit #1600 N/A N/A N/A $189,500 $189,500 Unknown 391 days 5/20/24
94019 FALCONS NEST DR N/A N/A N/A $135,500 $125,000 Unknown 167 days 5/14/24
590 N Cedar ST 3 1 993 $225,000 $225,000 $226 62 days 5/8/24
815 SE 3RD AVE 2 2 1,563 $275,000 $285,000 $182 30 days 5/3/24
1643 N DOGWOOD ST 3 2 1,560 $325,000 $315,000 $201 92 days 5/1/24
Average: 2.9 1.6 1,565 $301,960 $289,462 $207 119 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.