Sign up to stay up to date on the Florence Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1073 HWY 101 N/A N/A N/A $425,000 Unknown 4 days
3700 NANDINA DR 3 2 1,690 $580,000 $343 4 days
479 LEELO CT 3 2 1,856 $350,000 $188 4 days
89108 MERCER VIEW DR 3 2 1,664 $675,000 $405 4 days
2087 24TH ST 3 2 1,680 $480,000 $285 5 days
88601 4TH AVE 3 2 1,664 $439,500 $264 6 days
1601 RHODODENDRON DR Unit #657 2 2 960 $269,000 $280 10 days
3636 OCEAN VIEW DR 3 3 2,683 $729,000 $271 10 days
1699 27TH ST Unit #22 2 1 798 $90,000 $112 10 days
5360 BUCKSKIN BOB 3 2 1,560 $789,000 $505 10 days
1791 N SIANO LOOP 2 2 972 $399,000 $410 11 days
1170 XYLO ST 2 2 900 $429,500 $477 12 days
1699 27TH ST Unit #1 2 2 1,100 $127,500 $115 13 days
1920 37TH ST 2 2 1,404 $395,000 $281 13 days
Harvard ST Unit #2502 N/A N/A N/A $124,900 Unknown 13 days
25 Twin Tree CT 3 3 4,244 $1,490,000 $351 13 days
87786 TERRACE VIEW DR 3 3 2,871 $799,000 $278 13 days
9296 HIGHWAY 126 N/A N/A N/A $299,999 Unknown 14 days
1600 RHODODENDRON DR Unit #411 2 2 1,440 $210,000 $145 14 days
4930 LAKE SHORE DR 3 2 2,711 $779,000 $287 14 days
6051 SANTA RD 2 2 952 $549,900 $577 17 days
2011 WILLOW LOOP 3 2 1,732 $549,000 $316 17 days
88875 BAYBERRY LN Unit #11 1 1 840 $75,000 $89 19 days
1539 TAMARACK ST 4 2 2,124 $575,000 $270 20 days
87179 MUNSEL LAKE RD 2 1 1,028 $415,000 $403 21 days
2160 12TH ST 3 2 1,512 $349,900 $231 21 days
5568 WOAHINK DR 2 2 1,444 $539,000 $373 24 days
3866 SPRUCE ST 3 2 2,153 $599,900 $278 25 days
1856 37TH ST N/A N/A 6,984 $3,450,000 $493 25 days
5236 HILLTOP DR 4 2 1,536 $549,900 $358 26 days
1601 RHODODENDRON DR Unit #694 3 2 1,539 $349,997 $227 27 days
85134 HIGHWAY 101 2 1 5,800 $650,000 $112 28 days
85134 HIGHWAY 101 N/A N/A 5,800 $650,000 $112 28 days
33 EASY ST 2 2 1,173 $340,000 $289 28 days
87860 Limpit LN 3 2 1,586 $539,900 $340 29 days
4624 JOSHUA LN 3 2 1,195 $555,000 $464 30 days
38 SPYGLASS LN 3 2 1,424 $469,000 $329 31 days
Mercer View DR Unit #02500 N/A N/A N/A $185,000 Unknown 31 days
83569 CLEAR LAKE RD 3 2 3,961 $1,399,000 $353 32 days
211 HARBOR ST Unit #38 1 1 945 $432,500 $457 32 days
1868 TAMARACK ST 3 2 1,871 $492,500 $263 32 days
9373 N FORK SIUSLAW RD 5 2 3,314 $969,900 $292 32 days
22 SAND DOLLAR DR 2 1 918 $265,000 $288 33 days
1150 HEMLOCK ST Unit #D14 2 1 1,004 $269,997 $268 33 days
Lakepoint DR Unit #33 N/A N/A N/A $175,000 Unknown 34 days
89375 Levage DR 3 2 1,512 $429,000 $283 38 days
1595 37th ST 2 2 1,350 $429,000 $317 39 days
1593 37th ST 2 2 1,350 $429,000 $317 39 days
1591 37th ST 2 2 1,350 $429,000 $317 39 days
62 OUTER DR 1 1 340 $199,900 $587 38 days
Average: 2.8 2.0 1,936 $507,931 $320 188 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5403 KA TEECH DR 3 2 2,224 $595,000 $267 12 days
4801 DIER WAY 3 2 1,768 $589,900 $333 14 days
87646 LIMPIT LN 3 2 1,672 $484,000 $289 25 days
87764 SALTAIRE ST 3 2 2,018 $599,000 $296 24 days
5391 Buckskin Bob 3 2 1,200 $499,000 $415 24 days
4 MARINERS LN 3 2 1,648 $499,900 $303 24 days
1912 18TH ST 3 2 1,248 $424,995 $340 25 days
1666 32ND ST 2 2 1,350 $325,000 $240 28 days
88073 LAKE POINT DR 2 2 1,864 $625,000 $335 33 days
761 SKOOKUM DR 2 2 1,120 $339,000 $302 34 days
88416 1ST AVE Unit #214,216 2 2 780 $310,000 $397 38 days
5411 FRIENDLY ACRES RD 3 2 940 $375,000 $398 38 days
88049 WOODLANDS DR 2 2 1,276 $549,000 $430 38 days
1590 10TH ST 1 1 800 $249,900 $312 45 days
5170 Grand AVE Unit #10 3 2 924 $159,999 $173 46 days
212 BOURBON ST 1 1 835 $129,900 $155 48 days
1410 Xylo ST 3 2 1,512 $425,000 $281 49 days
2380 19TH ST 2 1 720 $339,000 $470 51 days
1600 Rhododendron DR Unit #163 2 1 996 $277,500 $278 53 days
4 SEA WATCH PL 2 2 1,567 $559,900 $357 55 days
5594 CHITTUM LOOP 3 2 1,935 $639,900 $330 56 days
1600 RHODODENDRON DR Unit #198 3 1 1,236 $295,000 $238 56 days
4935 S LOFTUS RD 3 2 1,404 $329,900 $234 56 days
88940 TWIN LAKES CT 3 2 1,782 $619,900 $347 58 days
1135 RHODODENDRON DR N/A N/A N/A $275,000 Unknown 63 days
3475 REDWOOD ST 3 2 1,736 $495,000 $285 61 days
Shoreline DR N/A N/A N/A $124,000 Unknown 63 days
257 OUTER DR N/A N/A N/A $200,000 Unknown 70 days
350 OAK ST 3 2 1,390 $575,000 $413 72 days
88330 JENICA WAY 3 2 1,885 $375,000 $198 76 days
5328 LOVELAND CT 2 2 1,704 $535,000 $313 81 days
83433 SPRUCE LN 3 2 1,936 $749,900 $387 82 days
601 GLENBROOK CIR 2 2 2,016 $449,900 $223 87 days
89220 SHORE CREST DR 3 2 2,559 $715,000 $279 88 days
1480 MURRELET LN 3 1 1,250 $237,500 $190 90 days
455 HEMLOCK ST 2 2 1,518 $459,000 $302 109 days
89510 HIGHWAY 101 Unit #12-1 2 1 672 $104,900 $156 109 days
88089 HIGHWAY 101 3 1 1,596 $349,000 $218 109 days
5202 DUNEWOOD DR 2 4 2,784 $1,172,000 $420 122 days
83233 HELKAT TRAIL 4 3 2,392 $860,000 $359 126 days
1611 22ND ST 3 2 1,723 $360,000 $208 139 days
11 FAWN RIDGE LN 2 2 2,800 $1,499,000 $535 144 days
5626 LINDA WAY 2 3 1,902 $995,000 $523 145 days
85188 HIGHWAY 101 N/A N/A 5,400 $665,000 $123 147 days
2085 52ND ST 3 2 1,640 $500,000 $304 158 days
312 Clear Lake RD N/A N/A N/A $400,000 Unknown 165 days
660 SIANO LOOP 2 1 1,440 $52,000 $36 165 days
1405 YEW ST 3 2 1,214 $405,000 $333 178 days
2137 10TH ST N/A N/A 2,602 $460,000 $176 180 days
50 SHORELINE DR 4 3 3,856 $1,399,000 $362 219 days
Average: 2.6 1.9 1,717 $567,170 $308 170 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1035 7TH ST 2 2 1,138 $389,000 $385,000 $338 34 days 9/6/24
2180 15TH PL 3 2 1,496 $438,000 $410,000 $274 168 days 9/6/24
2076 16TH ST 3 2 2,124 $384,000 $384,000 $180 541 days 9/6/24
5354 SAND DUNE PARK DR N/A N/A N/A $190,000 $190,000 Unknown 36 days 9/4/24
4780 TREEWOOD DR 2 2 1,366 $399,900 $380,000 $278 85 days 9/3/24
1922 18TH ST 3 2 1,656 $445,000 $420,000 $253 24 days 8/30/24
1601 RHODODENDRON DR Unit #672 3 2 1,512 $425,000 $410,000 $271 43 days 8/30/24
2181 Royal St Georges DR 2 3 1,317 $647,000 $640,000 $485 45 days 8/30/24
1235 YEW ST 3 2 1,526 $480,000 $478,000 $313 45 days 8/30/24
88269 POND ST 3 3 2,199 $925,000 $800,000 $363 67 days 8/30/24
88271 POND ST N/A N/A N/A $525,000 $500,000 Unknown 67 days 8/30/24
6130 SANTA RD 3 2 1,460 $539,900 $532,000 $364 70 days 8/30/24
1600 RHODODENDRON DR Unit #291 2 1 938 $215,000 $215,000 $229 82 days 8/30/24
1900 WILLOW ST 4 1 1,200 $380,000 $365,000 $304 37 days 8/29/24
88566 NAUTILUS CT 3 2 1,563 $497,900 $497,900 $318 38 days 8/29/24
1446 20TH ST 3 2 1,879 $579,000 $574,000 $305 62 days 8/29/24
13 WHITE TAIL CT 4 2 2,576 $699,000 $660,000 $256 371 days 8/29/24
88070 WINDJAMMER N 4 3 3,123 $899,997 $889,937 $284 50 days 8/28/24
1060 BAY ST Unit #2 2 2 1,502 $585,000 $550,000 $366 75 days 8/28/24
3741 NANDINA DR 3 2 1,700 $548,900 $548,900 $322 77 days 8/28/24
88875 BAYBERRY LN Unit #24 2 1 868 $98,901 $98,900 $113 120 days 8/28/24
410 TOURNAMENT DR 3 2 1,938 $639,900 $627,000 $323 102 days 8/27/24
118 SHORELINE DR 5 3 3,038 $839,000 $795,000 $261 103 days 8/27/24
5198 VERSANT DR 3 2 1,440 $439,900 $390,000 $270 176 days 8/27/24
1600 RHODODENDRON DR Unit #82 3 2 1,285 $373,900 $373,000 $290 18 days 8/26/24
1910 37TH ST 3 2 1,609 $459,900 $459,900 $285 24 days 8/26/24
491 Kingwood ST 3 1 1,316 $145,000 $145,000 $110 16 days 8/23/24
OAK STREET Unit #12400 N/A N/A N/A $79,000 $70,000 Unknown 234 days 8/23/24
524 HEMLOCK ST 2 1 1,155 $299,900 $303,900 $263 24 days 8/22/24
Greenwood ST N/A N/A N/A $49,000 $25,000 Unknown 127 days 8/20/24
4284 SPRUCE ST 3 2 1,420 $417,000 $412,000 $290 31 days 8/19/24
4801 HECETA BEACH RD 2 1 1,510 $450,000 $450,000 $298 35 days 8/19/24
87891 LIMPIT LN 3 2 2,129 $664,950 $650,000 $305 97 days 8/19/24
1260 10TH ST Unit #21 1 1 541 $185,000 $190,000 $351 50 days 8/16/24
2265 52ND ST 3 2 1,364 $419,900 $432,497 $317 56 days 8/16/24
5711 Mercer Creek DR 2 2 1,440 $389,900 $372,000 $258 74 days 8/16/24
126 EVERGREEN LN 3 2 1,680 $445,500 $445,500 $265 105 days 8/16/24
845 MUNSEL CREEK LOOP 3 2 2,562 $529,500 $522,500 $203 316 days 8/16/24
1202 YEW CT 3 2 1,410 $445,000 $445,000 $315 41 days 8/15/24
9400 HIGHWAY 126 4 1 1,676 $475,000 $450,000 $268 209 days 8/15/24
83 SAILORS RAVINE CT 4 3 2,942 $825,000 $811,000 $275 92 days 8/14/24
Little Woahink DR Unit #20 N/A N/A N/A $125,000 $125,000 Unknown 195 days 8/14/24
225 AZALEA ST 1 1 408 $155,000 $160,000 $392 33 days 8/13/24
1870 17TH ST 2 1 1,020 $299,500 $295,000 $289 27 days 8/12/24
1600 RHODODENDRON DR Unit #113 1 1 924 $110,000 $110,000 $119 47 days 8/12/24
1040 BAY ST Unit #17 2 2 1,180 $590,000 $590,000 $500 119 days 8/12/24
5339 PLUTOS PROMENADE 3 2 1,712 $524,900 $515,000 $300 86 days 8/9/24
89525 SHORE CREST DR 3 2 2,376 $399,000 $385,000 $162 121 days 8/9/24
2145 23RD ST 3 2 1,705 $475,000 $486,000 $285 38 days 8/8/24
3410/3430 REDWOOD ST N/A N/A 2,382 $449,000 $452,500 $189 43 days 8/8/24
Average: 2.6 1.8 1,596 $423,341 $408,732 $281 107 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.