Sign up to stay up to date on the Florence Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2217 HIGHWAY 101 N/A N/A 3,902 $475,000 $121 1 day
21 TWIN TREE CT 5 2 3,378 $979,000 $289 2 days
Munsel Lake Unit #TL100 N/A N/A N/A $195,000 Unknown 2 days
Shoreline Dr. Unit #82-85 N/A N/A N/A $189,900 Unknown 3 days
87476 RHODOWOOD DR 2 2 1,344 $420,000 $312 5 days
3125 MUNSEL LAKE RD 4 2 1,468 $485,000 $330 5 days
447 SHERWOOD LOOP 3 2 2,270 $585,000 $257 6 days
238 HORSESHOE BEND 1 1 500 $189,900 $379 6 days
1600 RHODODENDRON DR Unit #228 1 1 1,872 $325,000 $173 6 days
1225 WILLOW CT 3 3 2,340 $675,000 $288 6 days
25 OCEAN DUNES DR 3 3 2,598 $675,000 $259 6 days
4728 HORIZON WAY 3 2 1,536 $269,500 $175 7 days
1184 Xylo ST 2 2 1,064 $475,000 $446 10 days
516 ROBIN LN 3 2 2,136 $479,900 $224 9 days
4599 BLANCO ST 2 3 1,100 $789,900 $718 9 days
68 OUTER DR N/A N/A N/A $189,900 Unknown 9 days
2194 16TH ST 3 2 1,104 $330,000 $298 10 days
1340 9TH ST Unit #4 2 1 1,000 $296,000 $296 10 days
1600 RHODODENDRON DR Unit #19 2 1 1,339 $295,000 $220 10 days
1601 RHODODENDRON DR Unit #645 2 2 1,344 $320,000 $238 11 days
83412 PARKWAY DR 3 2 1,872 $699,900 $373 12 days
1600 RHODODENDRON DR Unit #285 2 2 924 $310,000 $335 13 days
1636 MYEENA LOOP 3 2 1,500 $370,000 $246 15 days
87657 HIGHWAY 101 N/A N/A 2,164 $440,000 $203 16 days
1933 36TH ST 2 2 1,560 $659,900 $423 16 days
1600 RHODODENDRON DR Unit #214 2 1 840 $199,900 $237 16 days
1600 RHODODENDRON DR Unit #446 3 2 1,288 $310,000 $240 16 days
5611 Munsel LN 3 2 1,334 $365,000 $273 17 days
SHORELINE DR Unit #108 N/A N/A N/A $29,000 Unknown 20 days
SHORELINE DR Unit #106 N/A N/A N/A $49,000 Unknown 20 days
110 RHODY LOOP Unit #110 N/A N/A N/A $150,000 Unknown 19 days
83228 N PIONEER RD 3 1 1,020 $449,900 $441 23 days
Boy Scout Camp RD N/A N/A N/A $239,000 Unknown 23 days
1600 RHODODENDRON DR Unit #275 2 2 1,022 $220,000 $215 23 days
2 WATERFORD DOWNS 4 3 2,083 $564,900 $271 23 days
954 NOPAL ST 3 1 1,020 $374,500 $367 23 days
52 Dunewood DR Unit #52 N/A N/A N/A $167,000 Unknown 23 days
No address N/A N/A 2,500 $850,000 $340 27 days
5024 Alder DR 3 2 2,114 $669,000 $316 23 days
Alder DR N/A N/A N/A $219,000 Unknown 23 days
3475 Redwood ST 3 2 1,736 $665,000 $383 24 days
4513 LOOKOUT ST 2 2 928 $715,000 $770 25 days
1601 RHODODENDRON DR Unit #686 2 2 924 $309,000 $334 25 days
86210 Xylo ST 3 2 2,396 $699,000 $291 26 days
Oak ST Unit #12400 N/A N/A N/A $79,000 Unknown 27 days
3760 HIGHWAY 101 Unit #5 2 1 938 $109,000 $116 28 days
5256 VERSANT DR 4 2 1,650 $545,000 $330 30 days
871 8TH ST 5 3 2,928 $675,000 $230 32 days
6750 HIGHWAY 126 N/A N/A 2,560 $1,300,000 $507 32 days
6766 HIGHWAY 126 N/A N/A 1,560 $399,000 $255 32 days
Average: 2.7 1.9 1,845 $435,010 $320 185 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 SEA WATCH PL 4 2 2,035 $859,900 $422 6 days
88647 COLLARD LAKE RD 3 2 1,743 $550,000 $315 10 days
2131 E WILLOW LOOP 3 2 2,199 $659,000 $299 15 days
TL2700 CLEAR LAKE RD N/A N/A N/A $395,000 Unknown 27 days
TL5500 CEDAR RIDGE 4 2 1,985 $799,000 $402 23 days
28 OCEAN DUNES DR 3 3 4,000 $965,000 $241 18 days
89245 SHORE CREST DR 1 1 560 $200,000 $357 19 days
1600 RHODODENDRON DR Unit #257 2 2 924 $249,900 $270 20 days
43 SPYGLASS LN 3 2 1,512 $449,900 $297 25 days
206 PARK VILLAGE CT 4 2 1,676 $535,000 $319 39 days
858 MUNSEL CREEK LOOP N/A N/A N/A $150,000 Unknown 27 days
856 MUNSEL CREEK LOOP 2 2 1,968 $585,000 $297 27 days
87802 LIMPIT LN 4 3 4,507 $839,500 $186 30 days
1600 RHODODENDRON DR Unit #155 1 1 576 $194,000 $336 31 days
8 WILD WINDS ST 2 2 1,374 $589,000 $428 32 days
2085 52ND ST 3 2 1,640 $528,000 $321 32 days
2051 Royal Saint Georges DR 3 2 1,576 $499,000 $316 39 days
88315 1ST AVE Unit #6000 N/A N/A N/A $105,000 Unknown 39 days
3449 LAURELWOOD ST 3 1 1,024 $325,000 $317 41 days
87624 PARKSIDE DR 3 2 1,188 $349,900 $294 42 days
2035 16TH ST 4 2 1,744 $499,000 $286 43 days
5292 Berry LN 2 2 1,628 $399,900 $245 44 days
1370 MULBERRY LN 3 2 1,624 $464,997 $286 44 days
18 MARINERS LN 3 2 1,496 $469,000 $313 48 days
5569 Chittum LOOP 3 2 1,917 $649,000 $338 49 days
900 8TH ST 4 2 2,535 $449,900 $177 49 days
4824 SEAPINE DR 3 2 1,512 $415,000 $274 53 days
636 LAUREL ST 4 1 1,660 $349,900 $210 51 days
5250 Nopal 3 2 1,493 $415,900 $278 52 days
5262 Nopal ST 3 2 1,493 $415,900 $278 58 days
145 42ND WAY 2 2 1,173 $339,900 $289 54 days
TL 3200 BONNETT WAY 3 2 2,244 $879,000 $391 57 days
2540 WILLOW RIDGE CT 2 2 2,718 $798,000 $293 59 days
WILLOW CREST CT Unit #00142 N/A N/A N/A $150,000 Unknown 59 days
1260 10TH ST Unit #6 1 1 541 $159,900 $295 73 days
209 RHODY LOOP 1 1 352 $189,000 $536 74 days
222 MUNSEL CREEK LOOP 2 2 2,004 $487,500 $243 79 days
4835 GLORIA GAYLE WAY 3 1 924 $269,900 $292 87 days
1638 32ND ST 2 2 1,328 $343,557 $258 90 days
3317 MUNSEL LAKE RD 3 2 1,816 $398,000 $219 90 days
5170 GRAND AVE Unit ##36 2 1 480 $78,000 $162 90 days
1150 HEMLOCK ST Unit #E20 2 1 1,004 $230,000 $229 95 days
195 RHODY LOOP 1 1 280 $169,000 $603 100 days
82 MANZANITA WAY 3 2 1,333 $335,000 $251 107 days
88022 WINDLEAF WAY N/A N/A N/A $150,000 Unknown 108 days
1600 RHODODENDRON DR Unit #221 3 2 1,782 $325,000 $182 125 days
88265 Rhododendron DR N/A N/A N/A $399,900 Unknown 139 days
1600 Rhododendron DR Unit #30 2 1 868 $167,800 $193 139 days
1629 38TH LOOP N/A N/A N/A $85,000 Unknown 143 days
4609 BLANCO ST 3 2 1,546 $595,900 $385 146 days
Average: 2.6 1.8 1,551 $412,250 $318 114 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
89521 SHORE CREST DR 2 2 960 $249,000 $245,000 $255 51 days 5/26/23
700 CLEAR LAKE RD Unit #700 N/A N/A N/A $50,000 $50,000 Unknown 14 days 5/25/23
88187 HWY 101 3 3 3,174 $1,049,000 $965,000 $304 197 days 5/24/23
4886 OCEANA DR 3 2 1,534 $439,000 $424,000 $276 18 days 5/23/23
32 CADDINGTON LN 2 2 1,602 $555,000 $555,000 $346 154 days 5/22/23
83619 SAUTER DR 3 2 2,234 $849,000 $849,000 $380 237 days 5/22/23
852 MUNSEL CREEK LOOP 2 2 2,360 $599,900 $570,000 $241 65 days 5/18/23
2137 42ND ST 4 2 1,456 $329,500 $310,000 $212 83 days 5/17/23
114 Pine Tree LOOP 2 2 1,188 $310,000 $310,000 $260 48 days 5/15/23
4810 HECETA BEACH RD 3 2 1,620 $524,900 $480,000 $296 74 days 5/12/23
88800 SHORELINE DR 3 2 2,042 $824,900 $750,000 $367 196 days 5/12/23
HIGHWAY 101 Unit #TL330 N/A N/A N/A $135,000 $120,000 Unknown 42 days 5/10/23
429 SHERWOOD LOOP 2 2 1,404 $350,000 $325,000 $231 104 days 5/10/23
9949 BIG CREEK RD N/A N/A N/A $250,000 $250,000 Unknown 259 days 5/10/23
89326 SUTTON LAKE DR 2 1 1,534 $241,500 $234,000 $152 218 days 5/9/23
2132 24TH ST 3 2 1,802 $439,500 $439,500 $243 252 days 5/9/23
LITTLE WOAHINK DR Unit #8 N/A N/A N/A $180,000 $180,000 Unknown 117 days 5/8/23
87832 TERRACE VIEW DR 2 2 1,788 $597,000 $570,000 $318 23 days 5/5/23
2115 24TH ST 3 2 1,496 $369,900 $355,000 $237 53 days 5/5/23
4949 BRENTWOOD CT 4 4 3,093 $999,000 $915,000 $295 315 days 5/5/23
2025 W PARK DR 3 1 1,056 $309,900 $325,100 $307 41 days 5/4/23
254 OUTER DR N/A N/A N/A $215,500 $165,000 Unknown 133 days 5/4/23
Loveland CT N/A N/A N/A $119,900 $107,450 Unknown 142 days 5/3/23
3980 NANDINA DR 2 2 1,231 $425,000 $425,000 $345 25 days 4/28/23
90880 SOUTHVIEW LN 3 2 4,071 $1,524,000 $1,505,000 $369 57 days 4/28/23
90898 SOUTHVIEW LN 3 2 3,018 $1,300,000 $1,200,000 $397 93 days 4/28/23
3760 HWY 101 Unit #7a 2 1 1,200 $112,000 $105,000 $87 69 days 4/27/23
1600 RHODODENDRON DR Unit #219 3 2 1,297 $355,000 $355,000 $273 114 days 4/27/23
4120 MUNSEL CREEK DR 3 2 1,618 $449,999 $425,000 $262 165 days 4/27/23
36 WILD WINDS ST 3 2 1,520 $424,000 $424,000 $278 4 days 4/25/23
4792 GLORIA GAYLE WAY 2 2 1,174 $459,900 $475,000 $404 34 days 4/25/23
90830 SOUTHVIEW LN 3 2 4,248 $1,649,900 $1,625,000 $382 69 days 4/24/23
863 35TH WAY 2 2 2,723 $599,900 $550,000 $201 17 days 4/21/23
1600 RHODODENDRON DR Unit #130 2 1 840 $215,000 $195,000 $232 24 days 4/21/23
1402 20TH ST 3 2 1,440 $399,900 $393,000 $272 50 days 4/21/23
3471 W MYRTLE LOOP 3 2 1,396 $359,999 $340,000 $243 102 days 4/21/23
5298 Herman Cape RD 2 1 2,044 $399,900 $394,000 $192 55 days 4/19/23
1499 20TH ST 3 2 1,541 $439,000 $429,000 $278 188 days 4/19/23
8 REDWOOD ST 3 2 1,240 $254,900 $265,000 $213 274 days 4/19/23
MERCER CREEK DR Unit #136 N/A N/A N/A $90,000 $85,000 Unknown 36 days 4/18/23
838 MUNSEL CREEK LOOP 3 2 1,920 $469,900 $465,000 $242 105 days 4/18/23
1740 32ND ST 3 1 933 $295,000 $293,500 $314 80 days 4/17/23
1949 SEABROOK LN 3 2 1,597 $575,000 $565,000 $353 31 days 4/14/23
834 8TH ST 3 2 1,859 $455,000 $460,000 $247 33 days 4/12/23
5436 Herman Cape RD N/A N/A N/A $295,000 $275,000 Unknown 956 days 4/11/23
893 WESTERN WAY 3 2 2,660 $490,000 $457,000 $171 44 days 4/10/23
1601 RHODODENDRON DR Unit #586 2 1 924 $240,000 $213,000 $230 28 days 4/7/23
CLEAR LAKE RD Unit #400 N/A N/A N/A $650,000 $550,000 Unknown 39 days 4/7/23
1986 31ST ST 3 1 1,188 $269,900 $257,500 $216 42 days 4/6/23
1535 53rd ST 3 2 1,296 $382,000 $382,000 $294 100 days 3/31/23
Average: 2.8 1.9 1,790 $437,746 $424,065 $268 98 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.