Sign up to stay up to date on the Gold Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94252 Seaview DR 3 2 1,493 $324,000 $217 5 days
29865 COLVIN ST 3 2 1,280 $369,000 $288 6 days
94135 MOORE ST N/A N/A 5,000 $650,000 $130 8 days
29531 BAILOR ST 3 2 1,660 $499,500 $300 11 days
94593 JERRYS FLAT RD 1 1 762 $599,000 $786 11 days
June ST Unit #2216 N/A N/A N/A $44,444 Unknown 15 days
Sandy DR N/A N/A N/A $185,000 Unknown 17 days
32877 HILLSIDE ACRES RD 3 2 2,640 $670,000 $253 19 days
28307 MATEER RD 2 2 800 $395,000 $493 20 days
29520 BROADWAY 4 2 1,638 $299,900 $183 22 days
27574 SITKA LN 2 1 1,536 $245,000 $159 23 days
29807 HOUND DOG RD 3 3 3,140 $695,000 $221 24 days
29450 Ellensburg AVE Unit #402 3 2 875 $75,000 $85 25 days
94166 11TH ST 6 4 3,112 $569,000 $182 25 days
94015 DOYLE POINT RD 3 1 1,144 $487,000 $425 29 days
29770 Hound Dog RD 5 2 1,824 $549,000 $300 31 days
29134 ELLENSBURG AVE Unit #3 1 1 790 $425,000 $537 37 days
GREGGS CREEK N/A N/A N/A $325,000 Unknown 52 days
Lupine Way N/A N/A N/A $195,000 Unknown 38 days
29701 PARK TR 5 3 2,700 $430,000 $159 39 days
94865 N BANK PISTOL RIVER RD 2 2 1,344 $750,000 $558 45 days
97080 BLUEBIRD LN 3 3 1,436 $599,000 $417 48 days
Wallace Unit #2 N/A N/A N/A $225,000 Unknown 47 days
95664 JERRYS FLAT RD 3 2 1,568 $695,000 $443 48 days
94553 SHADOW LN 3 2 1,450 $329,000 $226 55 days
30302 DRIFTWOOD DR N/A N/A N/A $129,000 Unknown 58 days
29750 ELLENSBURG AVE N/A N/A 5,827 $949,000 $162 59 days
94278 ANNES WAY 3 2 2,286 $544,000 $237 62 days
33032 NESIKA RD 5 2 1,500 $950,000 $633 61 days
Hwy 101 Unit #6900 N/A N/A N/A $850,000 Unknown 61 days
29101 ELLENSBURG AVE 3 1 2,348 $450,000 $191 62 days
Wallace N/A N/A N/A $650,000 Unknown 65 days
94085 RUBYS WAY N/A N/A N/A $245,000 Unknown 69 days
94418 TOM CAT HILL RD 4 3 4,174 $1,285,000 $307 69 days
34313 Ophir RD N/A N/A N/A $985,000 Unknown 69 days
94304 WEDDERBURN LOOP Unit #445 1 1 713 $285,000 $399 69 days
94582 VAN LEER CT N/A N/A N/A $298,000 Unknown 71 days
94304 WEDDERBURN LOOP Unit #447 1 1 713 $279,000 $391 72 days
Cedar Valley RD N/A N/A N/A $895,000 Unknown 74 days
94223 1ST ST 3 2 1,458 $399,000 $273 79 days
29161 KERBER DR Unit #11 1 1 756 $489,000 $646 79 days
95581 JERRYS FLAT RD 3 2 1,880 $375,000 $199 80 days
94381 QUARRY RD 3 1 1,140 $359,000 $314 80 days
29013 VIZCAINO CT 3 2 1,705 $625,000 $366 81 days
94250 PORT DR N/A N/A N/A $1,900,000 Unknown 81 days
35606 COY CREEK RD 1 1 1,032 $1,550,000 $1,501 83 days
95234 HORIZON DR 2 2 1,758 $584,990 $332 82 days
95650 N BANK ROGUE RIVER RD 3 3 3,331 $2,350,000 $705 86 days
29154 KERBER DR 1 1 572 $369,000 $645 89 days
00 Miller LN N/A N/A N/A $449,000 Unknown 89 days
Average: 2.7 2.0 2,632 $649,842 $384 154 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94531 CHANDLER RD 3 2 1,056 $350,000 $331 3 days
94074 HILLTOP DR 3 2 1,532 $380,000 $248 16 days
29450 ELLENSBURG AVE Unit #804 2 1 564 $30,000 $53 38 days
31084 CRABAPPLE WAY Unit #1 2 1 1,029 $119,000 $115 40 days
29281 N GRIZZLY RD 2 3 1,852 $475,000 $256 44 days
94239 8TH ST 2 2 1,139 $398,000 $349 54 days
94120 STRAHAN ST Unit #121 3 2 1,188 $175,000 $147 59 days
29218 WALLACE ST 2 1 1,196 $575,000 $480 65 days
29159 KERBER DR Unit #12 1 1 756 $489,000 $646 79 days
29820 HOUND DOG RD 2 2 1,710 $400,000 $233 81 days
29588 FEATHER WAY 4 2 2,032 $625,000 $307 83 days
30764 JACKS LANDING 4 2 2,412 $599,000 $248 86 days
95623 JERRYS FLAT RD Unit #3 3 2 1,056 $105,000 $99 100 days
94190 9TH ST 3 2 1,280 $399,000 $311 104 days
25040 PISTOL RIVER LOOP 5 3 2,500 $1,675,000 $670 117 days
94749 Jerrys Flat RD N/A N/A 15,000 $3,500,000 $233 178 days
94200 HARLOW ST N/A N/A 7,188 $1,650,000 $229 199 days
Ophir RD N/A N/A N/A $375,000 Unknown 207 days
Nesika Rd. Unit #701 N/A N/A N/A $319,000 Unknown 207 days
29710 PARK TR 3 2 1,829 $449,000 $245 207 days
96526 N BANK ROGUE N/A N/A 2,510 $2,900,000 $1,155 227 days
29795 ELLENSBURG AVE N/A N/A 9,684 $980,000 $101 558 days
94667 N BANK PISTOL RV RD N/A N/A 9,000 $175,000 $19 730 days
28994 VIZCAINO CT 3 2 1,952 $999,000 $511 475 days
95851 MCKINNON DR 3 2 1,296 $658,000 $507 697 days
Skyview Unit #101 N/A N/A N/A $350,000 Unknown 481 days
Average: 2.8 1.9 3,033 $736,500 $326 197 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95623 JERRYS FLAT RD Unit #16 2 1 924 $119,900 $116,900 $126 53 days 9/29/23
30371 DRIFTWOOD DR 3 1 1,067 $355,000 $340,000 $318 135 days 9/27/23
29428 RUSSELL ST 3 1 1,144 $375,000 $350,000 $305 32 days 9/26/23
94526 JEAN ST 2 2 1,026 $299,000 $305,000 $297 39 days 9/26/23
Old Coast RD Unit #300 N/A N/A N/A $325,000 $285,000 Unknown 104 days 9/21/23
30404 HILLSIDE TR 2 2 988 $389,000 $350,000 $354 254 days 9/20/23
95150 GREGGS CREEK RD 3 2 2,232 $825,000 $812,000 $363 36 days 9/15/23
0000 Saunders Creek RD Unit #1 N/A N/A N/A $150,000 $150,000 Unknown 34 days 9/15/23
30320 HILLSIDE TER 4 3 2,676 $595,000 $550,000 $205 50 days 9/15/23
Cedar Valley N/A N/A N/A $125,000 $100,000 Unknown 674 days 9/15/23
29824 ELLENSBURG AVE N/A N/A 2,292 $390,000 $312,000 $136 73 days 9/11/23
29463 RUSSELL ST 2 1 878 $319,000 $304,000 $346 277 days 9/8/23
29840 HOUND DOG RD 4 4 5,328 $999,000 $875,000 $164 71 days 9/6/23
29328 JOHNSON LN 4 2 2,392 $495,000 $515,000 $215 67 days 9/1/23
27786 HUNTER CREEK RD 3 2 1,828 $639,000 $625,000 $341 88 days 9/1/23
95144 MARCHMONT RD 3 1 1,353 $375,000 $385,000 $284 44 days 8/31/23
33704 OPHIR RD 3 3 2,262 $899,000 $899,000 $397 110 days 8/31/23
30395 SAWYER WAY 2 2 1,200 $509,000 $475,000 $395 317 days 8/31/23
28612 BROOKS RD N/A N/A N/A $225,000 $200,000 Unknown 83 days 8/29/23
95822 QUAIL MOUNTAIN RD 3 2 3,156 $695,000 $650,000 $205 278 days 8/25/23
95691 SAUNDERS CREEK RD Unit #13 3 2 1,404 $110,000 $85,000 $60 42 days 8/24/23
Saunders Creek RD Unit #2109 N/A N/A N/A $115,000 $115,000 Unknown 0 days 8/21/23
Horizon DR N/A N/A N/A $249,999 $233,000 Unknown 231 days 8/21/23
94449 B ST 2 1 998 $350,000 $340,000 $340 58 days 8/18/23
33074 NESIKA RD 2 2 1,540 $629,000 $630,000 $409 64 days 8/18/23
94245 1ST ST 2 1 1,024 $375,000 $357,500 $349 129 days 8/18/23
94202 2ND ST N/A N/A 1,230 $260,000 $250,000 $203 104 days 8/17/23
Sandy DR N/A N/A N/A $380,000 $380,000 Unknown 29 days 8/16/23
95636 JERRYS FLAT RD 3 2 1,620 $499,000 $469,000 $289 96 days 8/16/23
33052 NESIKA RD 4 4 4,092 $450,000 $450,000 $109 48 days 8/15/23
94640 GRANGE RD 4 3 2,444 $534,900 $505,000 $206 112 days 8/2/23
29810 TURNER ST 3 2 2,056 $925,000 $914,800 $444 68 days 8/1/23
33767 CEDAR VALLEY RD 3 2 1,920 $525,000 $525,000 $273 46 days 7/28/23
94432 B ST 3 2 1,404 $380,000 $375,000 $267 53 days 7/28/23
94304 WEDDERBURN LOOP Unit #432 1 1 713 $279,000 $275,000 $385 58 days 7/28/23
94304 WEDDERBURN LOOP Unit #419 1 1 653 $275,000 $270,000 $413 25 days 7/26/23
94572 CHANDLER RD 3 2 1,056 $389,000 $389,000 $368 50 days 7/24/23
31084 CRABAPPLE Unit #29 2 1 873 $72,000 $50,000 $57 220 days 7/21/23
94345 ORCHARD LN 4 3 1,992 $669,500 $635,000 $318 149 days 7/14/23
29134 ELLENSBURG Unit #18 1 1 920 $419,000 $395,000 $429 162 days 7/7/23
94031 Wedderburn LOOP 2 2 1,374 $524,000 $524,500 $381 26 days 7/5/23
Pebble PL Unit #6100 N/A N/A N/A $75,000 $75,000 Unknown 134 days 7/5/23
29206 WALLACE ST 3 3 2,841 $599,500 $599,500 $211 358 days 7/3/23
29015 VIZCAINO CT 3 2 1,605 $689,000 $655,000 $408 35 days 6/30/23
30422 Sawyer WAY 3 2 1,665 $629,000 $635,000 $381 239 days 6/30/23
29162 KERBER DR 2 2 828 $495,000 $501,000 $605 55 days 6/29/23
29804 TURNER ST 2 2 1,404 $425,000 $415,000 $295 69 days 6/29/23
30336 HUMMINGBIRD HILL RD 3 1 1,488 $395,000 $350,000 $235 366 days 6/29/23
95175 GREGGS CREEK RD 3 4 3,720 $450,000 $350,000 $94 79 days 6/21/23
95691 SAUNDERS CREEK RD 3 2 1,728 $99,000 $99,000 $57 45 days 6/15/23
Average: 2.8 2.1 1,947 $538,189 $503,784 $287 127 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.