Sign up to stay up to date on the Lakeside Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95561 N LAKE LN N/A N/A N/A $429,000 Unknown 0 days
4097 S TENMILE LK 2 1 656 $219,000 $333 0 days
235 RAINBOW LN 3 2 1,280 $289,000 $225 0 days
Lakeland DR N/A N/A N/A $129,900 Unknown 3 days
Lakeland DR N/A N/A N/A $169,900 Unknown 3 days
3202 S TENMILE LK 1 1 464 $225,000 $484 7 days
12 POND LN 2 2 998 $187,250 $187 13 days
450 TIARA ST 3 2 1,188 $399,000 $335 24 days
5 POND LN 1 1 896 $349,000 $389 31 days
115 N 12TH ST 5 2 1,866 $120,000 $64 33 days
145 S 8TH ST 2 1 932 $248,000 $266 38 days
700 KINGS AVE 3 2 1,764 $424,000 $240 40 days
600 QUEENS CT 3 1 1,128 $305,000 $270 33 days
160 N 8TH ST N/A N/A N/A $449,000 Unknown 47 days
1015 N LAKE RD N/A N/A N/A $165,000 Unknown 251 days
205 PARK AVE N/A N/A N/A $175,000 Unknown 53 days
110 N 12TH ST 2 1 1,068 $250,000 $234 53 days
3139 S Tenmile LK 4 2 888 $875,000 $985 59 days
1190 N Tenmile Lake 14 8 12,158 $1,200,000 $98 70 days
1190 N Tenmile Lake N/A N/A 12,158 $1,200,000 $98 70 days
Heavy Horse RD N/A N/A N/A $160,000 Unknown 76 days
71399 HEAVY HORSE RD N/A N/A N/A $220,000 Unknown 76 days
71399 HEAVY HORSE RD N/A N/A N/A $325,000 Unknown 76 days
10 PINE LN 1 1 732 $289,000 $394 80 days
245 HALL LN N/A N/A N/A $169,000 Unknown 87 days
680 TIARA ST N/A N/A N/A $165,000 Unknown 88 days
455 RUGH LN 3 1 1,344 $199,900 $148 88 days
N Tenmile Lake N/A N/A N/A $185,000 Unknown 89 days
3734 S Tenmile Lake 4 3 2,509 $875,000 $348 94 days
MAJESTIC SHORES RD N/A N/A N/A $1,900,000 Unknown 96 days
3747 S Ten Mile 2 1 715 $270,000 $377 96 days
95529 NORD LOCH LN 6 4 3,780 $2,390,000 $632 97 days
1060 CEDAR LOOP 2 2 1,566 $439,000 $280 99 days
2647 S TENMILE LK N/A N/A N/A $190,000 Unknown 105 days
165 N 15TH ST 3 2 1,248 $340,000 $272 115 days
850 RAECHEL RD 2 2 1,456 $359,000 $246 129 days
1025 N LAKE RD 3 1 1,120 $247,500 $220 136 days
3226 S Tenmile LK 3 2 1,164 $475,000 $408 137 days
125 N 8TH ST N/A 1 1,386 $250,000 $180 138 days
720 KINGS AVE 2 2 2,483 $650,000 $261 141 days
805 JACOBSON WAY N/A N/A N/A $315,000 Unknown 149 days
1292 N TENMILE LK 2 2 1,056 $219,800 $208 161 days
610 TIARA ST 4 2 1,704 $399,000 $234 164 days
Sun Lake N/A N/A N/A $200,000 Unknown 165 days
70946 Devore Arm Road 4 4 4,288 $1,290,000 $300 168 days
160 N 8TH ST 3 2 1,980 $449,000 $226 171 days
000 Robinhood AVE N/A N/A N/A $425,000 Unknown 173 days
72312 POTLATCH RD 4 3 3,434 $1,600,000 $465 179 days
125 N 8TH ST N/A N/A 1,386 $250,000 $180 196 days
5 HILLTOP DR Unit #1403 N/A N/A N/A $325,000 Unknown 199 days
Average: 3.0 1.9 2,020 $405,848 $308 205 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615 TIARA ST 4 3 2,344 $279,000 $119 18 days
145 S 14TH ST 2 1 1,060 $195,000 $183 31 days
3 POND LN 1 1 220 $195,000 $886 179 days
2141 N Lake RD 2 2 2,075 $280,000 $134 98 days
105 S 8TH ST 2 1 913 $250,000 $273 98 days
71535 SUNNY COVE RD 3 2 2,160 $895,000 $414 118 days
1610 N LAKE RD N/A N/A N/A $2,500,000 Unknown 290 days
96015 Sunlake LN 3 2 1,920 $490,000 $255 329 days
763 N Tenmile 3 2 1,920 $490,000 $255 360 days
Average: 2.5 1.8 1,576 $619,333 $315 170 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 HILLTOP DR 2 2 1,692 $660,000 $630,000 $372 83 days 10/23/26
530 ROBINHOOD AVE 3 2 1,456 $369,000 $360,000 $247 38 days 10/22/26
400 TENMILE TER 3 2 1,377 $399,000 $390,000 $283 201 days 10/20/26
16 PINE LN 1 1 499 $167,500 $151,500 $303 100 days 10/15/26
130 N 12TH ST 2 1 939 $262,000 $268,400 $285 49 days 10/13/26
70126 POTATO BOTTOM RD 4 3 3,172 $925,000 $840,000 $264 104 days 10/2/26
135 S 11TH ST 3 1 1,232 $199,999 $190,000 $154 112 days 10/2/26
1565 N LAKE RD 3 2 1,458 $399,000 $390,000 $267 50 days 9/25/26
1236 N TENMILE LK 2 2 1,290 $595,000 $462,000 $358 102 days 9/18/26
355 N 8TH ST 3 2 1,344 $248,000 $248,000 $184 156 days 9/17/26
1710 KRISTI LOOP 3 2 2,115 $435,000 $430,000 $203 94 days 9/3/26
715 SHERWOOD ST 2 2 1,300 $95,000 $95,000 $73 11 days 8/28/26
600 TIARA ST 2 2 1,188 $350,000 $350,000 $294 39 days 8/28/26
900 RAILROAD AVE 3 2 1,674 $399,500 $395,000 $235 39 days 8/28/26
145 S 5TH ST 1 1 476 $175,000 $190,000 $399 59 days 8/21/26
1625 KRISTI LOOP 3 2 1,355 $369,000 $368,000 $271 138 days 8/20/26
4099 S Tenmile Lake N/A 1 606 $169,000 $155,000 $255 53 days 8/17/26
505 N TENMILE LK 1 1 488 $239,000 $215,000 $440 74 days 8/10/26
435 RUGH LN 2 2 1,662 $364,000 $360,000 $216 90 days 8/10/26
197 N 13TH ST 3 1 1,072 $280,000 $283,000 $263 85 days 8/7/26
1221 N TENMILE 1 1 646 $325,900 $308,000 $476 168 days 7/30/26
130 S 11TH ST 3 2 1,296 $314,990 $314,990 $243 67 days 7/28/26
3473 S TENMILE LK 2 2 1,400 $350,000 $300,000 $214 38 days 7/24/26
625 ROYAL DR N/A N/A N/A $194,900 $190,000 Unknown 10 days 7/23/26
411 TENMILE TER 2 2 1,330 $409,000 $395,000 $296 71 days 7/16/26
530 KINGS AVE 3 1 960 $299,000 $299,000 $311 47 days 7/15/26
3708 S TENMILE LK 2 1 816 $299,500 $275,000 $337 38 days 7/13/26
909 N TENMILE 1 1 929 $119,000 $100,000 $107 113 days 7/13/26
410 PARK AVE 3 3 3,040 $595,000 $515,000 $169 80 days 7/10/26
1110 N 8TH ST 3 2 1,404 $280,000 $265,000 $188 69 days 7/2/26
160 Hilltop DR 2 2 1,152 $265,000 $250,000 $217 117 days 6/30/26
18 PINE LN 1 1 445 $234,000 $215,000 $483 148 days 6/24/26
1605 KRISTI LOOP 3 2 1,404 $200,000 $231,000 $164 42 days 6/22/26
835 RAECHEL RD 3 2 1,344 $323,479 $315,000 $234 48 days 6/18/26
545 QUEENS AVE 3 2 1,080 $285,000 $286,000 $264 125 days 6/16/26
550 N 8TH ST 2 2 1,384 $250,000 $235,000 $169 123 days 6/9/26
1296 N TENMILE LK 2 1 672 $225,000 $215,000 $319 20 days 6/5/26
735 N 8TH ST 3 2 1,152 $329,000 $319,000 $276 80 days 6/4/26
610 PARK AVE 4 2 1,248 $329,900 $325,000 $260 64 days 5/26/26
150 S 5TH ST 2 1 1,305 $175,000 $165,000 $126 55 days 5/15/26
1010 RAECHEL RD 3 2 1,576 $465,000 $454,000 $288 164 days 5/13/26
227 LAKELAND DR 3 2 1,920 $399,000 $380,000 $197 72 days 5/12/26
1002 BOWRON RD 3 2 1,080 $269,000 $266,000 $246 37 days 5/8/26
590 KINGS AVE 2 2 1,440 $249,000 $249,000 $172 51 days 5/7/26
N Tenmile N/A N/A N/A $27,000 $29,000 Unknown 3 days 5/4/26
115 N 5TH ST 2 2 1,320 $149,900 $140,000 $106 49 days 5/1/26
130 N 7TH ST 1 1 588 $215,000 $225,000 $382 31 days 4/30/26
1675 KRISTI LOOP 2 2 1,760 $399,000 $399,000 $226 168 days 4/30/26
Average: 2.4 1.7 1,284 $314,095 $300,643 $257 78 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.