Sign up to stay up to date on the Myrtle Point Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51256 SALMON GULCH RD 2 2 1,277 $535,000 $418 4 days
1704 MAPLE ST 2 1 864 $262,000 $303 5 days
1005 MAPLE ST 3 2 1,288 $295,000 $229 7 days
638 SPRUCE ST N/A N/A 4,500 $150,000 $33 10 days
93677 PLEASANT VALLEY LN 3 2 1,972 $199,900 $101 12 days
430 23RD ST 3 1 792 $162,000 $204 15 days
645 5TH ST 4 2 2,010 $299,000 $148 15 days
1654 CARLISLE LN 3 2 1,386 $299,000 $215 17 days
95220 SITKUM LN N/A N/A N/A $103,500 Unknown 32 days
1826 22ND ST 4 1 1,656 $287,500 $173 34 days
17779 SITKUM LN 3 3 3,903 $2,995,000 $767 35 days
98629 SITKUM LN 2 1 1,485 $400,000 $269 77 days
1740 SPRUCE ST N/A N/A 4,360 $485,000 $111 84 days
603 4TH ST 3 1 1,607 $200,000 $124 97 days
2217 KING LN 3 2 1,764 $410,000 $232 109 days
20191 HIGHWAY 42 3 2 1,784 $498,000 $279 116 days
725 B ST 3 1 1,152 $165,000 $143 118 days
412 23RD ST 3 1 1,296 $299,000 $230 123 days
635 25TH ST 2 1 994 $327,500 $329 123 days
131 BENDER ST 2 1 1,069 $275,000 $257 128 days
46760 HIGHWAY 242 3 2 1,740 $239,900 $137 131 days
146 1ST ST N/A N/A 2,068 $229,000 $110 135 days
146 1ST ST 4 2 2,068 $229,000 $110 135 days
1991 HAZEL ST 3 2 1,848 $515,000 $278 139 days
15181 SITKUM LN 3 1 1,632 $333,000 $204 145 days
1228 SPRUCE ST 3 2 1,264 $349,000 $276 146 days
1816 SUNSET CT 3 1 1,624 $315,000 $193 152 days
208 7TH ST 2 3 2,798 $399,900 $142 153 days
99104 LONE PINE LN 2 2 2,048 $549,500 $268 155 days
99996/99972 LONE PINE LN N/A N/A N/A $449,500 Unknown 159 days
99996 LONE PINE LN 2 2 1,544 $449,500 $291 159 days
46345 DEMENT CREEK RD 2 2 1,680 $585,000 $348 165 days
131 ASH ST N/A N/A 2,876 $325,000 $113 171 days
1980 ROSEBURG RD N/A N/A 2,100 $630,000 $300 171 days
1615 19TH ST 4 1 1,558 $315,000 $202 185 days
1874 WILLOW ST 2 2 1,008 $219,000 $217 195 days
14982 HIGHWAY 42 2 1 848 $335,000 $395 196 days
51298 MYRTLE CREEK RD 3 2 1,008 $299,000 $296 208 days
1932 WILLOW ST 2 1 870 $265,000 $304 220 days
Roseburg RD Unit #601 N/A N/A N/A $52,000 Unknown 269 days
1873 E CEDAR ST 3 2 1,512 $315,000 $208 423 days
502 SPRUCE ST N/A N/A 3,000 $280,000 $93 2037 days
Pleasant Valley Rd N/A N/A N/A $130,000 Unknown 1616 days
Average: 2.8 1.6 1,801 $382,690 $232 201 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 MYRTLE CREST LN 3 2 1,400 $249,900 $178 28 days
1825 ROSEBURG RD 2 1 1,276 $219,000 $171 107 days
2343 HARRIS ST 3 1 1,670 $405,000 $242 117 days
20736 HIGHWAY 42 2 2 1,340 $499,000 $372 140 days
1543 19TH ST 3 1 1,148 $285,000 $248 150 days
54885 ARAGO FISHTRAP RD 2 1 800 $300,000 $375 223 days
536 18TH ST 3 1 1,370 $287,500 $209 262 days
56010 GOLDBRICK RD 2 1 960 $225,000 $234 284 days
1715 20TH ST 3 1 1,280 $288,000 $225 873 days
Average: 2.6 1.2 1,249 $306,488 $250 243 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
126 3RD ST 3 1 1,248 $187,000 $175,000 $140 77 days 10/22/26
95643 SITKUM LN 3 2 2,250 $525,000 $525,000 $233 49 days 10/16/26
15779 HIGHWAY 42 3 2 924 $239,900 $175,000 $189 401 days 10/16/26
17867 HIGHWAY 42 3 2 1,928 $599,000 $525,000 $272 116 days 10/13/26
16855 HIGHWAY 42 3 3 1,728 $399,900 $399,900 $231 49 days 9/30/26
10082 LONE PINE LN 3 1 1,456 $375,000 $340,000 $233 85 days 9/30/26
227 BORDER ST 3 1 1,392 $299,000 $265,000 $190 226 days 9/24/26
451 4TH ST 1 1 720 $169,000 $155,000 $215 104 days 9/23/26
1125 MAPLE ST 2 1 1,309 $225,000 $205,000 $156 138 days 9/14/26
1923 MAPLE ST 2 1 1,062 $255,000 $246,000 $231 93 days 9/11/26
44688 HIGHWAY 242 3 2 1,728 $550,000 $540,000 $312 100 days 9/9/26
48638 DEMENT CREEK RD 3 1 1,598 $250,000 $235,000 $147 31 days 9/3/26
97733 GRAVELFORD LN 3 2 1,512 $529,000 $530,000 $350 61 days 8/31/26
51014 DEMENT CREEK RD 5 2 2,700 $238,000 $236,000 $87 450 days 8/31/26
397 REEDSFORD RD 4 1 1,842 $349,000 $360,000 $195 67 days 8/24/26
1819 SPRUCE ST 4 2 2,100 $475,000 $475,000 $226 45 days 8/7/26
1314 BOTHWICK ST 3 2 1,280 $275,000 $262,500 $205 94 days 8/6/26
2031 KINCHELOE LN 3 2 1,466 $285,000 $250,000 $170 190 days 7/30/26
206 Border ST N/A N/A N/A $100,000 $100,000 Unknown 23 days 7/28/26
615 WILLOW ST 2 1 1,116 $229,000 $225,000 $201 89 days 7/21/26
95240 BREWSTER LN 3 1 837 $395,000 $389,000 $464 24 days 7/16/26
46255 HIGHWAY 242 2 1 952 $433,000 $360,000 $378 273 days 7/15/26
1829 E WILLOW ST 3 2 1,620 $190,000 $179,500 $110 336 days 7/15/26
1707 VIEW ST 3 2 1,322 $345,000 $312,000 $236 34 days 7/2/26
54124 OLD BROADBENT RD 3 1 1,638 $239,000 $239,000 $145 127 days 7/2/26
1820 E CEDAR ST 3 1 1,292 $320,000 $323,000 $250 50 days 6/26/26
1601 MAPLE ST 4 3 1,987 $399,000 $399,000 $200 75 days 6/18/26
393 REEDSFORD RD 4 2 1,792 $110,000 $110,000 $61 7 days 6/11/26
432 CEDAR ST 3 2 1,113 $289,000 $289,000 $259 43 days 6/11/26
1775 STOVER LN 3 2 1,979 $325,000 $315,000 $159 49 days 5/29/26
812 B ST 2 1 715 $239,990 $239,990 $335 24 days 5/22/26
50156 Myrtle Creek RD 2 1 1,952 $375,000 $386,000 $197 50 days 5/20/26
99554 LONE PINE LN 3 3 1,904 $625,000 $600,000 $315 24 days 5/15/26
2403 SPRUCE ST 2 1 901 $165,000 $150,000 $166 37 days 5/15/26
420 WILLOW ST 3 2 1,064 $285,000 $286,000 $268 37 days 5/14/26
1211 FAIRVIEW ST 4 2 3,316 $575,000 $520,000 $156 286 days 5/6/26
806 RAILROAD AVE 3 2 1,922 $75,000 $75,000 $39 34 days 5/5/26
Sitkum Unit #300 N/A N/A N/A $390,000 $350,000 Unknown 50 days 5/5/26
94263 MATHENY CREEK LN 2 2 3,200 $475,000 $472,000 $147 96 days 4/30/26
Average: 2.9 1.6 1,590 $328,302 $313,304 $213 106 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.