Sign up to stay up to date on the Reedsport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 LOON LAKE Lot 9 - 10 RD 1 1 312 $200,000 $641 0 days
1901 LOON LAKE Lot 8 RD 1 1 144 $100,000 $694 1 day
43605 STATE HIGHWAY 38 Unit #19 2 1 1,184 $225,000 $190 1 day
1120 LOWER SMITH RIVER RD 5 1 1,869 $450,000 $240 2 days
Lower Smith River RD N/A N/A N/A $299,000 Unknown 2 days
1040 LOWER SMITH RIVER RD 1 1 425 $599,000 $1,409 2 days
1124 LOWER SMITH RIVER RD 5 2 2,424 $575,000 $237 2 days
445 CAMELLIA CT 3 1 1,774 $419,500 $236 3 days
41515 STATE HIGHWAY 38 2 2 2,230 $684,000 $306 3 days
1000 N 8TH ST 2 2 924 $59,900 $64 5 days
806 GOLDENROD CT N/A N/A N/A $119,000 Unknown 7 days
2021 CEDAR AVE 2 1 942 $374,777 $397 10 days
1413 HAWTHORNE AVE Unit #5 2 1 896 $63,000 $70 10 days
100 RIVER BEND RD Unit #34 3 2 1,782 $105,000 $58 11 days
875 YORK ST 2 2 1,080 $269,000 $249 15 days
582 WINCHESTER AVE N/A N/A 4,672 $995,000 $212 15 days
3320 FERNWOOD PL 3 1 1,334 $349,900 $262 16 days
795 LAUREL AVE 2 1 1,026 $237,000 $230 17 days
1960 Ranch 3 2 2,025 $895,000 $441 17 days
1413 HAWTHORNE 33 AVE Unit #33 2 2 1,344 $74,900 $55 17 days
724 LAUREL AVE 2 1 934 $229,000 $245 17 days
1860 OAR CREEK RD 4 2 2,028 $849,000 $418 19 days
2970 LONGWOOD DR 5 2 4,948 $449,500 $90 21 days
2970 LONGWOOD DR N/A N/A 2,474 $449,500 $181 21 days
1057 GREENWOOD AVE 4 1 1,478 $280,000 $189 26 days
100 RIVER BEND RD 3 2 1,288 $89,000 $69 26 days
100 RIVER BEND RD Unit #36 2 2 1,534 $162,000 $105 29 days
364 N 4TH ST N/A N/A 3,016 $349,000 $115 30 days
1090 FIR AVE 4 2 1,698 $339,000 $199 31 days
100 RIVER BEND RD Unit #70 2 2 1,296 $95,000 $73 35 days
250 FOXGLOVE WAY 2 2 1,456 $449,900 $308 37 days
900 Rowe ST 3 1 1,344 $335,000 $249 37 days
100 RIVER BEND RD Unit #119 3 2 1,512 $111,000 $73 37 days
100 RIVER BEND RD Unit #76 2 2 1,188 $89,900 $75 44 days
604 THORTON OAR LN 5 3 2,993 $949,000 $317 51 days
1000 N 8TH ST Unit #54 2 1 1,020 $23,000 $22 51 days
938 N 8TH ST 3 1 1,056 $275,000 $260 52 days
1289 IVY AVE 3 2 1,230 $289,000 $234 57 days
3010 COUNTRY CLUB DR 3 2 1,393 $370,000 $265 59 days
142 SWAIN CT 3 2 1,816 $530,000 $291 60 days
2321 ARTHUR DR 3 1 1,330 $365,000 $274 70 days
469 WESTMONT DR 4 2 2,160 $420,000 $194 72 days
1511 RANCH RD 3 2 1,612 $339,000 $210 72 days
1413 HAWTHORNE AVE 2 2 1,040 $83,000 $79 73 days
28593 LOWER SMITH RIVER RD N/A N/A N/A $1,200,000 Unknown 76 days
41459 STATE HIGHWAY 38 4 2 2,076 $795,000 $382 78 days
2260 ARTHUR DR 4 2 1,488 $362,000 $243 85 days
US HIGHWAY 101 N/A N/A N/A $1,215,585 Unknown 87 days
907 GREENWOOD AVE N/A N/A 1,480 $384,900 $260 94 days
280 FOXGLOVE WAY 3 2 1,880 $495,000 $263 99 days
Average: 2.9 1.8 1,827 $387,719 $242 112 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1144 WINCHESTER AVE 3 2 1,525 $550,000 $360 15 days
2178 DEANS CREEK RD 3 2 2,396 $899,000 $375 21 days
2800 RIDGEWAY DR 3 2 1,250 $357,750 $286 29 days
2475 S SMITH RIVER RD N/A N/A 3,630 $799,000 $220 42 days
2125 ELM AVE 3 1 1,040 $229,900 $221 133 days
13818 LOON LAKE RD 2 1 931 $299,000 $321 168 days
43605 STATE HIGHWAY 38 Unit #17 2 1 1,520 $225,000 $148 268 days
1900 ROWE ST 3 2 1,100 $195,000 $177 275 days
245 S 18TH ST 4 2 2,520 $479,000 $190 338 days
2475 S SMITH RIVER RD 3 2 2,380 $799,000 $335 489 days
Average: 2.9 1.7 1,829 $483,265 $263 178 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 RIVER BEND RD Unit #24 3 2 1,296 $89,000 $89,000 $68 177 days 9/10/26
611 HULTON WAY N/A N/A N/A $119,000 $113,000 Unknown 123 days 9/8/26
43605 STATE HIGHWAY 38 Unit #41 2 1 1,504 $245,000 $217,000 $144 453 days 9/8/26
100 RIVER BEND RD Unit #21 3 2 1,296 $94,500 $94,500 $72 257 days 9/2/26
782 LAUREL AVE 2 1 782 $289,000 $280,000 $358 17 days 9/1/26
974 FIR AVE 2 1 1,528 $269,900 $265,000 $173 42 days 9/1/26
525 ELM AVE 5 2 1,680 $395,000 $405,000 $241 61 days 8/31/26
1000 N 8TH ST Unit #47 3 1 1,008 $37,500 $32,000 $31 130 days 8/28/26
635 CRESTVIEW DR 3 2 1,701 $379,900 $375,000 $220 161 days 8/27/26
233 JOHANNESON CREEK RD 3 2 1,536 $589,000 $538,000 $350 144 days 8/24/26
2360 HIGH ST 3 2 1,460 $359,980 $325,000 $222 195 days 8/24/26
891 ROWE ST 3 2 1,332 $189,900 $189,900 $142 22 days 8/21/26
320 PROVIDENCE DR 3 2 1,492 $375,000 $355,000 $237 265 days 8/6/26
678 E ALDER PL 2 1 720 $210,000 $205,500 $285 38 days 7/31/26
769 Deans Creek RD 3 2 1,444 $482,200 $482,200 $333 144 days 7/31/26
321 JD LN 3 2 2,584 $211,500 $205,000 $79 159 days 7/15/26
100 RIVER BEND RD Unit #86 2 2 1,080 $70,000 $62,000 $57 314 days 7/9/26
727 MYRTLE AVE N/A N/A N/A $59,000 $55,000 Unknown 69 days 7/1/26
1950 GREENWOOD AVE 3 2 1,039 $315,000 $315,000 $303 81 days 6/29/26
1413 HAWTHORNE AVE 3 2 1,268 $87,900 $70,000 $55 202 days 6/25/26
1891 DOGWOOD AVE 2 1 792 $205,000 $190,000 $239 28 days 6/18/26
922 FERN PL 3 2 2,429 $399,000 $399,000 $164 110 days 6/5/26
100 RIVER BEND RD Unit #107 2 2 1,512 $105,000 $90,000 $59 223 days 5/29/26
1413 HAWTHORNE AVE Unit #20 2 1 672 $71,500 $68,000 $101 102 days 5/28/26
915 BELLEVUE DR 2 1 936 $337,000 $330,000 $352 14 days 5/22/26
905 BELLEVUE DR 3 2 1,832 $551,000 $551,000 $300 107 days 5/22/26
1820 DOGWOOD AVE 2 1 1,850 $319,900 $290,000 $156 152 days 5/22/26
100 RIVER BEND RD Unit #91 2 2 1,512 $120,000 $120,000 $79 52 days 5/20/26
923 SCOTT TER 3 2 1,188 $259,850 $268,000 $225 35 days 5/14/26
729 RANCH RD 5 3 3,057 $895,000 $860,000 $281 218 days 5/14/26
1000 N 8TH ST 2 2 946 $21,000 $21,000 $22 18 days 5/11/26
566 GREENWOOD AVE N/A N/A 1,226 $184,900 $185,000 $150 50 days 5/7/26
1413 HAWTHORNE AVE Unit #32 2 1 854 $30,000 $25,000 $29 99 days 5/7/26
2136 GREENWOOD AVE 2 1 1,003 $325,000 $305,000 $304 222 days 4/24/26
1309 Hawthorne AVE 3 2 1,620 $289,000 $285,000 $175 47 days 4/14/26
2950 GREENBRIAR ST 3 3 1,882 $448,000 $448,000 $238 40 days 4/13/26
811 LAUREL AVE 2 1 832 $195,000 $195,000 $234 128 days 4/3/26
428 ELM AVE 2 1 1,580 $275,000 $275,000 $174 101 days 4/2/26
1521 RANCH RD 4 3 2,076 $339,000 $327,000 $157 46 days 3/31/26
1030 HIGHWAY 101 N/A N/A 675 $299,000 $265,000 $392 166 days 3/25/26
1000 N 8TH ST 2 1 784 $13,000 $13,000 $16 63 days 3/20/26
425 PROVIDENCE DR 3 2 1,173 $348,865 $347,500 $296 239 days 3/20/26
27277 LOWER SMITH RIVER RD 4 2 2,216 $2,200,000 $2,200,000 $992 125 days 3/18/26
100 RIVER BEND RD Unit #25 3 2 1,296 $119,000 $119,000 $91 143 days 3/12/26
1745 GREENWOOD AVE 4 2 2,478 $315,000 $314,500 $126 42 days 3/11/26
Average: 2.8 1.7 1,422 $300,739 $292,535 $203 124 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.